Drone Flying LED Screen Price P10 P15 P20 P25 Flying Drone LED Display For Advertising
| Flying LED Screen Drone | ||||
| Item | P20LMP | P25LMP | P50LMP | P100LMP |
| Pixel Pitch | 20mm | 25mm | 50mm | 100mm |
| Pixel Type | SMD3550×1 | |||
| Pixel Density | 2500 dot/㎡ | 1600 dot/㎡ | 400 dot/㎡ | 100 dot/㎡ |
| Drive IC Characteristics | Breakpoint Resume | |||
| Grayscale Level | 8bit (256) | |||
| Screen Brightness | 5000 cd/㎡ | 3600 cd/㎡ | 1000 cd/㎡ | 300 cd/㎡ |
| Contrast Ratio | 0.736111111 | 0.736111111 | 0.458333333 | 0.180555556 |
| Horizontal Viewing Angle | 360° | |||
| Vertical Viewing Angle | 360° | |||
| Best Viewing Distance | 20-3000 m | 25-3000 m | 50-3000 m | 100-3000 m |
| Maximum Power Consumption | 320 W/㎡ | 200 W/㎡ | 50 W/㎡ | 15 W/㎡ |
| Average Power Consumption | 170 W/㎡ | 120 W/㎡ | 35 W/㎡ | 10 W/㎡ |
| Product Weight | 1.5 kg/㎡ | 0.8 kg/㎡ | 0.4 kg/㎡ | 0.16 kg/㎡ |
| Refresh Rate | 3840 Hz | |||
| Power Supply Voltage | DC12V | |||
| Drive Current Mode | Constant current / Remote V2.0 | |||
| Life Span | ≥50000 H | |||
| Transparency | 50% | 70% | 80% | 95% |
| Ingress Protection | IP65 | |||
| Product Material | UV-resistant PC | |||














































Reviews
There are no reviews yet.