P3.91 Transparent LED Display 500×1000 Indoor Transparent Glass LED Screen P2.6-5.2 P2.8-5.6 P3.125-3.125 P3.91-7.82 P7.82-7.82 P10.42-10.42 P15.625
Notice before order:
1) Parts included: waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P3.91 Indoor 1000×500 Transparent LED Screen Application:
Features: Transparent Window LED Display is designed to meet the requirement that LED Display should be Transparent, so that people can watch the things behind the LED Display. And it also have all the feature that the normal LED Display has, that means it can display dynamic digital sources like commercial brand name, logo, slogon, and even advertisement film to catch the attention of the potential consumer. The Transparent LED Display is always installed inside the glass wall of the building or the street side shop/store. It can be a small size for 2sqm to a big one that reaches hundreds of sqm..
P3.91 P7.82 Transparent LED Screen 1000×500 Parameter:
Module Parameter | |
Pixel Pitch | 3.91mm(H);7.82mm(V) |
Pixel Configuration | SMD1921 |
Density | 32,768 pixels/㎡ |
Module Resolution | 128pixel(L) *16pixel(H) |
Module Dimension | 500mm(L) * 125mm(H) |
Driving Mode | Constant current, 1/8 duty |
LED Cabinet | |
Module Quantity in a Cabinet | 2(L) *4(H) |
Cabinet Dimension | 1000(L)*500(H)* 75(D)mm |
Cabinet Resolution | 256 pixel(L) * 64 pixel(H) |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | ≈6KG |
Maintenance Mode | Back Maintenance |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥4,500 cd/㎡ |
Viewing Angle | 160°(Horizontal); 120°(Vertical) |
Best Viewing Distance | ≥4m |
Gray Grade | 16 bits |
Display Color | 4.4 trillion Colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Operation Power | AC100-240V 50-60Hz Switchable |
Max. Power Consumption | 800 W/㎡ |
Avg. Power Consumption | 220W/㎡ |
Control System | |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3,840Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000—9300 adjustable |
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20~+60 ºC |
Storage Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ≥72 hours |
Protection Grade | IP45 |
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P3.91-7.82 1000×500 High Brightness Transparent LED Screen:
Item | Technical Parameters |
Nationstar SMD Gold Wire LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1515 |
Green LED | SMD1515 |
Blue LED | SMD1515 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P2.8mm-P5.6mm |
Pixels Density | 33,333 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1515 |
Module Size | 1000mm x 500mm x 25mm and 1000mm x 1000mm x 25mm |
Module Resolution | 256dots(H)*48dots(V) |
Module Pixles | 12.288 pixels |
Max Power Consumpion | 300W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 MBI5264 ICN2153 ICN2163 ICN2065 ICN3065 FM6363 FM6356 FM6864 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/8 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥4500cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 1000mm x 500mm x 25mm and 1000mm x 1000mm x 25mm |
Module Quantity | 2pcs |
Cabinet Resolution | 256dots(H)*48dots(V) |
Cabinet Weight | 7.5kg per cabinet |
Cabinet Material | Die Casting Aluminum |
Best viewing distance | 3M~100M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 250W/m2 |
Max.Power consumption | ≤600W/m2 |
Contrast ratio | 6000:1 |
Grey scale/colors | 16bits~24bits, 4096 levels of each color(RGB)/16.7M colors |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 7680HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥5,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Control Mode | Synchronous display with control PC by DVI HDMI |
Control System | DVI video card + full color control card + fiber system(optional) |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell, Delta, TDK, G-energy, CZCL, Vicor, MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Reviews
There are no reviews yet.