Rolling LED Screen P3.91mm P2.6mm indoor waterproof rolling Foldable led display interactive floor flexible screen elevator Details
LED Rolling Floor Display flexible module is made by NationStar high quality LED lamp.
Application:Those Foldable LED Screen products were widely used in both indoor and outdoor places like hall, hotel, exhibition room, public square, symbols,building and TV stage background and etc.
Rollable, Movable and Flexible
This type of indoor rollable LED module is suitable for indoor environment to fix any curve facade wall.
100% Full Front Service
Outdoor flexible module has magnets and iron plates, so it can be compatible with the front service tool.
Easy Installation
This type of magnetic connection to assemble is very easy to install even it is for outdoor environment.
5-star Energy-saving Design
Using environmental materials and low power consumption (0.04W-0.08W) results in a lower cost of ownership.
Slim and lightweight design – Interactive LED Floor Display Video Screen
The iron cabinet weighs only 25 kilograms, making it lighter than other cabinets available in the market. Lighter cabinets offer added convenience for both installation and maintenance. Moreover, the 0.5m by 1m panel size can be easily assembled into screens of different sizes
High Load-bearing Capacity – Dance Floor LED screen
Professional structural design, the reasons for supporting high load bearing are as follows: 1)Thick PCB board, 1.5mm, 2)Using multilayer subdivision PC mask, 3)Special reinforcement structure and wire buckle design greatly enhance the stability of the cabinet.
Easy Maintenance – Interactive LED Dance Floors
Using the special front access tools to remove the whole cabient from the front, no other complex processes, which is very fast and effective, greatly improving efficiency.
Roll-Up LED Screen Foldable LED Display Rolling Dance Floor LED Screen Parameters
Item | GOB-P1.25 | GOB-P1.56 | GOB-P1.953 | GOB-P2.604 | GOB-P3.91 |
LED | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1515 | NationStar SMD2121 |
Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm |
LED Module Size (mm) | W500 x H62.5 x D14mm | ||||
LED Module resolution (pixels) | 400 x 50 pixels | 320 x 40 pixels | 256 x 32 pixels | 192 x 24 pixels | 128 x 16 pixels |
Signal processing capabilities | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
Grayscale grade | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 |
Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Scanning Method | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 |
Brightness | >800cd/m2 | >800cd/m2 | >800cd/m2 | >900cd/m2 | >1000cd/m2 |
Best viewing distance (meter) | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m |
Weight | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ |
Viewing angle(°) | 140° | 140° | 140° | 140° | 140° |
Input voltage(V) | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
Maximum power consumption | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm |
Average power consumption | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm |
Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | |
Protection level | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 | IP 65 / IP 41 |
Humidity | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) |
10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | |
Lifetime(hours) | 100000 | 100000 | 100000 | ≥100,000 | ≥100,000 |
Maintenance method | Rear | Rear | Rear | Rear | Rear |
NovaStar Control System | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS |
Reviews
There are no reviews yet.