Transparent LED Screen Rental 1000×1000 P3.91 Indoor Outdoor Transparent LED Video Wall Display
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P3.91 Transparent LED Screen Rental 1000×1000 Parameter:
Item | Technical Parameters |
Nationstar SMD Gold Wire LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1515 |
Green LED | SMD1515 |
Blue LED | SMD1515 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | P2.8mm-P5.6mm |
Pixels Density | 33,333 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1515 |
Module Size | 1000mm x 500mm x 25mm and 1000mm x 1000mm x 25mm |
Module Resolution | 256dots(H)*48dots(V) |
Module Pixles | 12.288 pixels |
Max Power Consumpion | 300W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 MBI5264 ICN2153 ICN2163 ICN2065 ICN3065 FM6363 FM6356 FM6864 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/8 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥4500cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 1000mm x 500mm x 25mm and 1000mm x 1000mm x 25mm |
Module Quantity | 2pcs |
Cabinet Resolution | 256dots(H)*48dots(V) |
Cabinet Weight | 7.5kg per cabinet |
Cabinet Material | Die Casting Aluminum |
Best viewing distance | 3M~100M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 250W/m2 |
Max.Power consumption | ≤600W/m2 |
Contrast ratio | 6000:1 |
Grey scale/colors | 16bits~24bits, 4096 levels of each color(RGB)/16.7M colors |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz – 7680HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥5,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Control Mode | Synchronous display with control PC by DVI HDMI |
Control System | DVI video card + full color control card + fiber system(optional) |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell, Delta, TDK, G-energy, CZCL, Vicor, MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Reviews
There are no reviews yet.