P2.5 Outdoor Flexible LED Module 320×160 IP65 High Waterproof Flexible LED Screen 480x320mm
P4mm Outdoor Flexible LED Module
Standardized Size Design 320X160mm LED Module
IP65 Waterproof, Outdoor is Available
High Flexibility, High Brightness, High Refresh
Support Front & Rear Maintenance/Installation
Protective mask, Dustproof and Anti-reflective
Anti-fall Safety Rope Improves Safety Level
Excellent Visual Effect
New arrivals p4mm outdoor soft led module size is 320x160mm. It adopts cell design with extreme visual beauty. The tyre texture increases the shaping force of the product and the fit with the cabinet, effectively improving the flatness and use effect of the screen.
High Waterproof & Dustproof
Soft sealed silicon rear cover get IP65 waterproof and high dustproof level. Special waterproof design of interfaces increase interfaces’ safety.
Better High Flexibility
Leeman P2mm P2.5mm P3mm P4mm P5mm P6mm P8mm P10mm outdoor soft flexible led module support concave and convex designs. The module can curve at large angle. Better flexibility, high brightness, and 3840Hz high refresh rate support diversified outdoor designs.
Anti-corrosion & Anti-dropping
Adjustable magnet kits enhances entire evenness. The magnets has passed the 48-hour salt spray anti-corrosion test. Extra protective safety rope add for safety: tough steel rope resistant to twist and turns, double protection. Steel rope connects cabinet and modules to prevent accidental drops.
Outdoor Flexible LED Module Applications
Outdoor flexible led modules are mainly used in: outdoor central squares, exhibition venues, high-end shopping malls, airport stations, and other public places and many other media release and display places.
Items | P2.5 Outdoor Soft LED Panel | P3.076 Outdoor Flexible LED Module | P4 Outdoor Flexible LED Panel |
Dimension | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) |
Pixel pitch | 2.5mm | 3.076mm | 4.0mm |
Pixel Density | 160000/ M2 | 105625/ M2 | 62500 / M2 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED specification | NationStar SMD1415 | NationStar SMD1415 | NationStar SMD1921 |
Pixel resolution | (W) 128*64 (H) | (W) 104*52 (H) | (W) 80*40 (H) |
Average power | 12W | 12W | 12W |
Panel current | 5A | 5A | 5A |
Panel weight | 0.46 KG | 0.46 KG | 0.46 KG |
Shell material | Silicone | Silicone | Silicone |
Waterproof grade | IP65 | IP65 | IP65 |
Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
Hub connecting | HUB75 16pin | HUB75 16pin | HUB75 16pin |
Best viewing angle | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° |
Best viewing distance | 5.0-30M | 5.0-30M | 5.0-30M |
Working temperature | -80 | -80 | -80 |
Module power supply | 4.2V-5V 40A | 4.2V-5V 40A | 4.2V-5V 40A |
Working power supply | AC110V-220V±10% | AC110V-220V±10% | AC110V-220V±10% |
Max power | ≤600W/M² | ≤600W/M² | ≤600W/M² |
Average power | ≤200W | ≤200W | ≤200W |
Driving device | Constant current drive | Constant current drive | Constant current drive |
Drive type | 1/16 Scanning | 1/13 Scanning | 1/10Scanning |
Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
Brightness | 5000 cd/M2 | 5000 cd/M2 | 5000cd/M2 |
Life span | 100000Hours | 100000Hours | 100000Hours |
Communication distance | < 100M | < 100M | < 100M |
Reviews
There are no reviews yet.