P2.5 Outdoor Flexible LED Module 160X320
Flexible Outdoor LED Module 320x160mm
P4 Flexible Outdoor led module
P4 Flexible Outdoor led module
P3.076 Flexible Outdoor led module
P2.5 Flexible Outdoor led module
Outdoor Flexible LED Module P2.5, P3.976, P4,P5 320*160MM
Waterproofing & Safety:
The module is rated as *P65 waterproof, making it suitable for direct outdoor use. This is achieved through a
silicon-based design that covers both the front LED surface and the backside with black silicon gel.
Both power and data interfaces are encapsulated in silicon, further enhancing the waterproof capabilities.
When setting up, it’s important to ensure that the controller systems are placed in a dry location or protected
in a waterproof box. If not already waterproof, the power supply should be switched to a type that is.
Importance: Waterproofing and safety are paramount. Given that these displays are for outdoor use, they
must withstand various weather conditions without malfunctioning. Any compromise on these aspects can
lead to unforeseeable consequences.
Flexibility:
Outdoor LED flexible display modules come in two general specifications: standard and shaped
(customized).
Before finalizing a product design, clients typically test standard samples to gauge the flexibility and
performance of the module.
Importance: Flexibility is crucial to cater to unique design requirements and create eye-catching displays in
various shapes.
Tolerance Requirements:
LED display products, especially flexible ones, need to consider not just display and design aspects but also
the overall physical and mechanical factors.
The production process involves PCB design, bottom shell molding, and arrangement of electronic
components. Hence, if manufacturing these modules is based on a specific design, the tolerance of the final
product (i.e., how much it can vary from the intended design) should be taken into account.
Outdoor LED soft modules have a maximum curvature of 3.2 meters due to flexibility limitations. By joining
10pcs 320x160mm modules, a circle of about 1.1 meters in diameter can be formed, offering versatility and
easier maintenance.
Importance: Ensuring the module aligns closely with the design specifications guarantees consistent
performance and appearance across various modules.
Items | P2.5 Outdoor Soft LED Panel | P3.076 Outdoor Flexible LED Module | P4 Outdoor Flexible LED Panel |
Dimension | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) |
Pixel pitch | 2.5mm | 3.076mm | 4.0mm |
Pixel Density | 160000/ M2 | 105625/ M2 | 62500 / M2 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED specification | NationStar SMD1415 | NationStar SMD1415 | NationStar SMD1921 |
Pixel resolution | (W) 128*64 (H) | (W) 104*52 (H) | (W) 80*40 (H) |
Average power | 12W | 12W | 12W |
Panel current | 5A | 5A | 5A |
Panel weight | 0.46 KG | 0.46 KG | 0.46 KG |
Shell material | Silicone | Silicone | Silicone |
Waterproof grade | IP65 | IP65 | IP65 |
Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
Hub connecting | HUB75 16pin | HUB75 16pin | HUB75 16pin |
Best viewing angle | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° |
Best viewing distance | 5.0-30M | 5.0-30M | 5.0-30M |
Working temperature | -80 | -80 | -80 |
Module power supply | 4.2V-5V 40A | 4.2V-5V 40A | 4.2V-5V 40A |
Working power supply | AC110V-220V±10% | AC110V-220V±10% | AC110V-220V±10% |
Max power | ≤600W/M² | ≤600W/M² | ≤600W/M² |
Average power | ≤200W | ≤200W | ≤200W |
Driving device | Constant current drive | Constant current drive | Constant current drive |
Drive type | 1/16 Scanning | 1/13 Scanning | 1/10Scanning |
Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
Brightness | 5000 cd/M2 | 5000 cd/M2 | 5000cd/M2 |
Life span | 100000Hours | 100000Hours | 100000Hours |
Communication distance | < 100M | < 100M | < 100M |
Reviews
There are no reviews yet.