P3 Outdoor Flexible LED Screen Module IP65 High Waterproof

Outdoor Flexible LED Display Module Panel
The outdoor flexible LED display module is a revolutionary product designed to bring creative and dynamic
visual solutions to life. Its exceptional flexibility allows it to bend and form various imaginative shapes, such
as balls, cubes, arcs, rainbows, and other irregular configurations. Perfect for outdoor use, this module is
equipped with an IP65 waterproof rating, ensuring it can withstand harsh weather conditions while
maintaining optimal performance. Whether for artistic installations or innovative advertising, this soft LED
display panel transforms any space with vibrant, eye-catching visuals.
Support pixel: P2.5, P3, P4, P5.
High waterproof rubber material.
SMD 3 in 1 LED encapsulation technology.
Front service with magnetic screws.
With top-cover to protect connector .
Exceptional bending performance.
High refresh rate over 3840hz.
UL, EMC, CE, RoHS, FCC approved
Excellent Module Layout
The outdoor flexible LED display module is designed with an outstanding layout with water guides, cable
holes, safety rope, magnet, vent holes, and waterproof rubber.
High Flexibility
Ultra-high flexibility allows the module to be bent into concave and convex shapes, meeting various creative
screen requirements.
Magnetic Modules
The modules are designed as front service ways with adsorption capacity. Easy installation and replacement.
Top Cover Design
With top covers to protect the power and signal sockets, offering a higher protection grade.
IP65 Waterproof
The outdoor soft LED modules are IP65 waterproof rated, ensuring they can withstand heavy rain and harsh
weather conditions.
3 Years warranty and 5% spare part


| Items | P2.5 Outdoor Soft LED Panel | P3.076 Outdoor Flexible LED Module | P4 Outdoor Flexible LED Panel |
| Dimension | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) | (W) 320mm*160mm (H) |
| Pixel pitch | 2.5mm | 3.076mm | 4.0mm |
| Pixel Density | 160000/ M2 | 105625/ M2 | 62500 / M2 |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| LED specification | NationStar SMD1415 | NationStar SMD1415 | NationStar SMD1921 |
| Pixel resolution | (W) 128*64 (H) | (W) 104*52 (H) | (W) 80*40 (H) |
| Average power | 12W | 12W | 12W |
| Panel current | 5A | 5A | 5A |
| Panel weight | 0.46 KG | 0.46 KG | 0.46 KG |
| Shell material | Silicone | Silicone | Silicone |
| Waterproof grade | IP65 | IP65 | IP65 |
| Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
| Hub connecting | HUB75 16pin | HUB75 16pin | HUB75 16pin |
| Best viewing angle | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° | Horizontal > 140± 10° Vertical>130± 10° |
| Best viewing distance | 5.0-30M | 5.0-30M | 5.0-30M |
| Working temperature | -80 | -80 | -80 |
| Module power supply | 4.2V-5V 40A | 4.2V-5V 40A | 4.2V-5V 40A |
| Working power supply | AC110V-220V±10% | AC110V-220V±10% | AC110V-220V±10% |
| Max power | ≤600W/M² | ≤600W/M² | ≤600W/M² |
| Average power | ≤200W | ≤200W | ≤200W |
| Driving device | Constant current drive | Constant current drive | Constant current drive |
| Drive type | 1/16 Scanning | 1/13 Scanning | 1/10Scanning |
| Refresh frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
| Brightness | 5000 cd/M2 | 5000 cd/M2 | 5000cd/M2 |
| Life span | 100000Hours | 100000Hours | 100000Hours |
| Communication distance | < 100M | < 100M | < 100M |





























Reviews
There are no reviews yet.