Flying LED Display Lightweight Waterproof Outdoor Screen Drone with Flying LED screen for Advertising
| Flying Drone LED Display For Advertising | |||
| Pixel Pitch | P10 | P15 | P20 |
| Pixel Density | 10,000 dots/m² | 4,356 dots/m² | 2,500 dots/m² |
| Brightness | 600 nits | 1200/2000 nits | 800/1800 nits |
| Transparency | 40% | 67% | 75% |
| Power consumption | 400 W/m², 160 W/m² | 300 W/m², 120 W/m² | 130 W/m², 40 W/m² |
| Product form | Mesh weaving | ||
| Colour | Full colour | ||
| Grayscale adjustment level | 65,536 levels (16-bit) | ||
| Output voltage | DC5V (DC12V optional) | ||
| Supported video formats | MP4 / MKV / AVI / MOV / 3GP | ||
| Supported image formats | JPEG / GIF / BMP / PNG | ||
| IP Level | IP43 | IP65 | IP65 |
| Life Span | 50,000 hours | ||
| Control system | Novastar | ||
| Operating temperature | -20°C ~ 50°C | ||
| Storage temperature | -40°C ~ 60°C | ||
| Storage Humidity | Relative humidity ≤ 60% for P10 | Relative humidity ≤ 85% for P15/P20 | |
| Usage environment | P10 indoor | P15/P20, both indoor and outdoor | |
| Certificate | CE / RoHS / FCC / EMC / UL | ||

































Reviews
There are no reviews yet.