Magnimage LED-515D LED Screen Processors For Video Wall:
Parameter of Magnimage LED-515D LED Screen Processors For Video Wall
| Input Indicators | ||
| AV | 2 | PAL、NTSC、SECAM |
| VGA | 1 | VESA |
| DVI | 1 | VESA(support 1080i) |
| HDMI | 1 | HDMI-1.3 |
| DP | 1 | DisplayPort1.1 |
| Audio | 3 | 1.4Vp-p/10KΩ |
| Output Indicators | ||
| Port | Amount | Resolution |
| VGA | 1 | 1024×768/60Hz/75Hz/85Hz/100Hz
/120Hz |
| 1280×1024/60Hz 1440×900/60Hz | ||
| 1600×1200/60Hz 1600×1200/60Hz
– Reduced |
||
| 1680×1050/60Hz | ||
| DVI | 2 | 1920×1080/60Hz/50Hz
2560×816/60Hz |
| 2048×640/60Hz
1920×1200/60Hz |
||
| 2304×1152/60Hz
2048×1152/60Hz |
||
| 1024×1280/60Hz
1536×1536/60Hz |
||
| Support customized resolution | ||
| Audio | 1 | |
| Unit Specification | ||
| Power Supply | 100~240VAC,50/60Hz | |
| Consumption | 25W | |
| Operating Temperature | 0~45℃ | |
| Product Dimension | 482.6X284.0X44.5mm | |
| Packing Dimension | 555.0X395.0X125.0mm | |

























Reviews
There are no reviews yet.