P0.4 P0.6 P0.7 P0.9 P1.2 P1.5 P1.8 P1.9 P2 P2.5 Small Pixel Pitch LED Wall Screen COB LED Display Module 320×160

| Indoor LED Display Module 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 800 |
| P1.53mm | SMD1010 | 320*160 | 208*104 | 1/52 | 3840 | 800 |
| P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43 | 3840 | 1000 |
| P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 1000 |
| P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32 | 3840 | 1000 |
| P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26 | 3840 | 1000 |
| P4mm | SMD2020 | 320*160 | 80*40 | 1/20 | 3840 | 1000 |
| Cable Connection Indoor LED Module 250x250mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.56mm(GOB) | SMD1212 | 250*250 | 160*160 | 1/40 | 3840-7680 | 800 |
| P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32 | 3840-7680 | 1000 |
| P2.6mm(GOB) | SMD1515 | 250*250 | 96*96 | 1/32 | 3840-7680 | 1000 |
| P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840-7680 | 1000 |
| P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840-7680 | 1000 |
| Hub Connection Indoor LED Module 250x250mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.56mm(GOB) | SMD1212 | 250*250 | 160*160 | 1/40 | 3840-7680 | 800 |
| P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32 | 3840-7680 | 1000 |
| P2.6mm(GOB) | SMD1515 | 250*250 | 96*96 | 1/32 | 3840-7680 | 1000 |
| P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840-7680 | 1000 |
| P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840-7680 | 1000 |
| Hub Connection Indoor Flexible LED Module 250x250mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.95mm(GOB) | SMD1515 | 250*250 | 128*128 | 1/32 | 3840 | 1000 |
| P2.6mm(GOB) | SMD1515 | 250*250 | 96*96 | 1/32 | 3840 | 1000 |
| P2.97mm | SMD2020 | 250*250 | 84*84 | 1/28 | 3840 | 1000 |
| P3.91mm | SMD2020 | 250*250 | 64*64 | 1/16 | 3840 | 1000 |
| Other Series Hub Connection Indoor LED Module | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P0.93mm | MiniLED | 300*168.75 | 320*180 | 1/60 | 3840 | 800 |
| P1.25mm | SMD1010 | 300*168.75 | 240*135 | 1/60 | 3840 | 800 |
| P1.56mm | SMD1010 | 300*168.75 | 192*108 | 1/64 | 3840 | 800 |
| P1.87mm | SMD1515 | 300*168.75 | 160*90 | 1/45 | 3840 | 800 |
| P1.25mm | SMD1010 | 320*180 | 256*144 | 1/60 | 3840 | 800 |
| P1.53mm | SMD1010 | 320*180 | 208*116 | 1/60 | 3840 | 800 |
| P1.86mm | SMD1010 | 320*180 | 172*96 | 1/64 | 3840 | 800 |
| P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 800 |
| P1.53mm | SMD1010 | 320*160 | 208*104 | 1/52 | 3840 | 800 |
| P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43 | 3840 | 1000 |
| P2mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 1000 |
| P2.5mm | SMD2020 | 320*160 | 128*64 | 1/32 | 3840 | 1000 |
| Other Series Indoor LED Display Modules | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2mm | SMD1515 | 256*128 | 128*64 | 1/32 | 3840 | 1000 |
| P2.5mm | SMD2020 | 160*160 | 64*64 | 1/32 | 3840 | 1000 |
| P3mm | SMD2020 | 192*192 | 64*64 | 1/32 | 3840 | 1000 |
| P4mm | SMD2020 | 256*128 | 64*32 | 1/16 | 3840 | 1000 |
| P4mm | SMD2020 | 256*256 | 64*64 | 1/32 | 3840 | 1000 |
| COB LED Display Module 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate (Hz) | Brightness (Nits) |
| P1.25mm | Flip chip COB | 320*160 | 256*128 | 1/64 | 3840 | 1000 |
| P1.53mm | Flip chip COB | 320*160 | 208*104 | 1/52 | 3840 | 1000 |
| P1.86mm | Flip chip COB | 320*160 | 172*86 | 1/43 | 3840 | 1000 |
| COB LED Display Module 150×168.75mm Series | ||||||
| Pixel Pitch | LED Type | Module Size (MM) | Module Resolution | Driving Mode | Refresh Rate (Hz) | Brightness (Nits) |
| P0.62mm | Flip chip COB | 150*168.75 | 242*272 | 1/64 | 3840 | 800 |
| P0.78mm | Flip chip COB | 150*168.75 | 192*216 | 1/64 | 3840 | 800 |
| P0.93mm | Flip chip COB | 150*168.75 | 160*180 | 1/60 | 3840 | 800 |
| P1.25mm | Flip chip COB | 150*168.75 | 120*135 | 1/60 | 3840 | 800 |
| P1.56mm | Flip chip COB | 150*168.75 | 96*108 | 1/54 | 3840 | 800 |
| P1.87mm | Flip chip COB | 150*168.75 | 80*90 | 1/45 | 3840 | 800 |
| GOB LED Screen Panel 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size (MM) | Module Resolution | Driving Mode | Refresh Rate (Hz) | Brightness (Nits) |
| P1.25mm | SMD1010 (Black LED) | 320*160 | 256*128 | 1/32 | 3840 | 800 |
| P1.53mm | SMD1010 (Black LED) | 320*160 | 208*104 | 1/26 | 3840 | 800 |
| P1.86mm | SMD1515(Black LED) | 320*160 | 172*86 | 1/43 | 3840 | 1000 |
| P2mm | SMD1515(Black LED) | 320*160 | 160*80 | 1/40 | 3840 | 1000 |
| P2.5mm | SMD2020(Black LED) | 320*160 | 128*64 | 1/32 | 1920 / 3840 | 1000 |
| P3.076mm | SMD2020(Black LED) | 320*160 | 104*52 | 1/26 | 1920 / 3840 | 1000 |
| GOB LED Display Panel 250x250mm Series | ||||||
| Pixel Pitch | LED Type | Module Size (MM) | Module Resolution | Driving Mode | Refresh Rate (Hz) | Brightness (Nits) |
| P1.56mm | SMD1212(Black LED) | 250*250 | 160*160 | 1/40 | 3840 | 800 |
| P1.95mm | SMD1515(Black LED) | 250*250 | 128*128 | 1/32 | 3840 | 1000 |
| P2.5mm | SMD1515(Black LED) | 250*250 | 100*100 | 1/25 | 3840 | 1000 |
| P2.6mm | SMD1515(Black LED) | 250*250 | 96*96 | 1/32 | 3840 | 1000 |
| GOB LED Screen Module | ||||||
| Pixel Pitch | LED Type | Module Size (MM) | Module Resolution | Driving Mode | Refresh Rate (Hz) | Brightness (Nits) |
| P2mm | SMD1515(Black LED) | 256*128 | 128*64 | 1/32 | 1920 / 3840 | 1000 |
| P2.5mm | SMD2020(Black LED) | 160*160 | 64*64 | 1/32 | 1920 / 3840 | 1000 |
| P3mm | SMD2020(Black LED) | 192*192 | 64*64 | 1/32 | 1920 / 3840 | 1000 |
| Outdoor LED Display Module 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 4000 |
| P1.53mm | SMD1010 | 320*160 | 208*104 | 1/52 | 3840 | 4000 |
| P1.86mm | SMD1010 | 320*160 | 172*86 | 1/29 | 3840 | 4000 |
| P2mm | SMD1010 | 320*160 | 160*80 | 1/20 | 3840 | 4000 |
| P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 | 3840 | 5000 |
| P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13 | 3840 | 5000 |
| P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5500 |
| P5mm | SMD2727 | 320*160 | 64*32 | 1/8 | 3840 | 6000 |
| P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 5500 |
| P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 3840 | 6500 |
| P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 3840 | 6500 |
| P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 3840 | 7000 |
| P10mm | DIP346 1R1G1B | 320*160 | 32*16 | 1/4 | 3840 | 12000 |
| Flexible Mask Outdoor LED Display Module 320×160 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 6000 |
| P5mm | SMD2727 | 320*160 | 64*32 | 1/8 | 3840 | 6000 |
| P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 3840 | 6000 |
| P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 3840 | 6000 |
| P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 3840 | 6500 |
| Outdoor LED Display Module 80x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P4mm | SMD1921 | 80*160 | 20*40 | 1/10 | 3840 | 5500 |
| P5mm | SMD1921 | 80*160 | 16*32 | 1/8 | 3840 | 5500 |
| P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6 | 3840 | 5500 |
| P8mm | SMD3535 | 80*160 | 10*20 | 1/5 | 3840 | 5500 |
| P10mm | SMD3535 | 80*160 | 8*16 | 1/2 | 3840 | 5500 |
| Cable Connection Outdoor LED Display Module 250×250 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.6mm | SMD1415 | 250*250 | 96*96 | 1/24 | 3840-7680 | 4800 |
| P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21 | 3840-7680 | 4800 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 3840-7680 | 5000 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8 | 3840-7680 | 5500 |
| P3.91mm | SMD1921(black) | 250*250 | 64*64 | 1/8 | 3840-7680 | 6000 |
| Hub Connection Outdoor LED Display Module 250×250 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.6mm | SMD1415 | 250*250 | 96*96 | 1/24 | 3840-7680 | 4800 |
| P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21 | 3840-7680 | 4800 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 3840-7680 | 5000 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8 | 3840-7680 | 5500 |
| P3.91mm | SMD1921(black) | 250*250 | 64*64 | 1/8 | 3840-7680 | 6000 |
| Flexible Hub Connection Outdoor LED Display Module 250×250 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.6mm | SMD1415 | 250*250 | 96*96 | 1/24 | 3840 | 4800 |
| P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21 | 3840 | 4800 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16 | 3840 | 5500 |
| Hub Connection Outdoor LED Display Module 288×288 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P3.79mm | SMD1921 | 288*288 | 76*76 | 1/19 | 3840-7680 | 5000 |
| P4.81mm | SMD1921 | 288*288 | 60*60 | 1/10 | 3840-7680 | 5000 |
| Outdoor LED Screen Panel 192x192mm | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P3mm | SMD1415 | 192*192 | 64*64 | 1/16 | 3840 | 5500 |
| P6mm | SMD2727 | 192*192 | 32*32 | 1/6 | 3840 | 5500 |
| P6mm | SMD3535 | 192*192 | 32*32 | 1/8 | 3840 | 6000 |
| Other Series Outdoor LED Screen Module | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.5mm | SMD1415 | 160*160 | 64*64 | 1/16 | 3840 | 5000 |
| P4mm | SMD1921 | 256*128 | 64*32 | 1/8 | 3840 | 6000 |
| P8mm | SMD3535 | 256*128 | 32*16 | 1/4 | 3840 | 6000 |
| P10mm | DIP346 1R1G1B | 160*160 | 16*16 | 1/4 | 1920 | 10000 |
| P16mm | DIP346 1R1G1B | 256*256 | 16*16 | 1/1 | 1920 | 10000 |
| Energy-saving Outdoor LED Display Module 320×160 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 | 3840 | 5000 |
| P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13 | 3840 | 5000 |
| P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5500 |
| P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 5500 |
| P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6 | 3840 | 6000 |
| P8mm | SMD3535 | 320*160 | 40*20 | 1/5 | 3840 | 6500 |
| P10mm | SMD3535 | 320*160 | 32*16 | 1/2 | 3840 | 7000 |
| Energy-saving Outdoor LED Display Module 80x160mm | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P4mm | SMD1921 | 80*160 | 20*40 | 1/10 | 3840 | 6000 |
| P5mm | SMD1921 | 80*160 | 16*32 | 1/8 | 3840 | 6000 |
| P6.67mm | SMD3535 | 80*160 | 12*24 | 1/6 | 3840 | 6500 |
| P8mm | SMD3535 | 80*160 | 10*20 | 1/5 | 3840 | 6500 |
| P10mm | SMD3535 | 80*160 | 8*16 | 1/2 | 3840 | 7500 |
| Flexible Soft LED Screen Module 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.25mm | SMD1010 | 320*160 | 256*128 | 1/64 | 3840 | 800 |
| P1.29mm | SMD1010 | 320*160 | 248*124 | 1/62 | 3840 | 800 |
| P1.53mm | SMD1212 | 320*160 | 208*104 | 1/52 | 3840 | 800 |
| P1.56mm | SMD1212 | 320*160 | 204*102 | 1/51 | 3840 | 800 |
| P1.86mm | SMD1212 | 320*160 | 172*86 | 1/43 | 3840 | 800 |
| P2.mm | SMD1515 | 320*160 | 160*80 | 1/40 | 3840 | 1000 |
| P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32 | 3840 | 1000 |
| P3.076mm | SMD2020 | 320*160 | 104*52 | 1/26 | 3840 | 1000 |
| P4mm | SMD2020 | 320*160 | 80*40 | 1/20 | 3840 | 1000 |
| P5mm | SMD2020 | 320*160 | 64*32 | 1/16 | 3840 | 1000 |
| Flexible Soft LED LED Display Module 240x120mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P0.9mm | COB | 240*120 | 256*128 | 1/64 | 3840 | 800 |
| P0.9mm | IMD-M09 | 240*120 | 256*128 | 1/64 | 3840 | 800 |
| P1.25mm | SMD1010 | 240*120 | 192*96 | 1/48 | 3840 | 800 |
| P1.579mm | SMD1212 | 240*120 | 152*76 | 1/38 | 3840 | 800 |
| P1.875mm | SMD1515 | 240*120 | 128*64 | 1/32 | 3840 | 1000 |
| P2.mm | SMD1515 | 240*120 | 120*60 | 1/30 | 3840 | 1000 |
| P2.5mm | SMD1515 | 240*120 | 96*48 | 1/24 | 3840 | 1000 |
| P3mm | SMD2020 | 240*120 | 80*40 | 1/20 | 3840 | 1000 |
| P4mm | SMD2020 | 240*120 | 60*30 | 1/15 | 3840 | 1000 |
| Outdoor Flexible Soft LED Screen Module 320x160mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16 | 3840 | 4500 |
| P3.076mm | SMD1415 | 320*160 | 104*52 | 1/14 | 3840 | 4500 |
| P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5000 |
| Flexible Soft LED Display Module 256x128mm & 200x150mm | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.56 | SMD1212 | 200*150 | 128*96 | 1/48 | 3840 | 800 |
| P2mm | SMD1515 | 256*128 | 128*64 | 1/32 | 3840 | 1000 |
| P4mm | SMD2020 | 256*128 | 64*32 | 1/16 | 3840 | 1000 |
| Flexible Soft LED Display Module 250x250mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.56mm | SMD1212 | 250*250 | 160*160 | 1/40 | 3840 | 800 |
| P1.95mm | SMD1515 | 250*250 | 128*128 | 1/32 | 3840 | 1000 |
| P2.6mm | SMD1515 | 250*250 | 96*96 | 1/32 | 3840 | 1000 |
| Flexible Soft LED Display Module 300×168.75mm Series | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P1.2mm | SMD1010 | 300*168.75 | 240*135 | 1/45 | 3840 | 800 |
| P1.5mm | SMD1212 | 300*168.75 | 192*108 | 1/54 | 3840 | 800 |
| P1.8mm | SMD1515 | 300*168.75 | 160*90 | 1/45 | 3840 | 1000 |
| P2.3mm | SMD1515 | 300*168.75 | 128*72 | 1/36 | 3840 | 1000 |
| Dual Service (Frontal & Rear) Outdoor LED Module 320×320 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P4mm | SMD1921 | 320*320 | 80*80 | 1/10 | 3840 | 5500 |
| P5mm | SMD1921 | 320*320 | 64*64 | 1/8 | 3840 | 5500 |
| P5.33mm | SMD1921 | 320*320 | 60*60 | 1/8 | 3840 | 5500 |
| P6.67mm | SMD2727 | 320*320 | 48*48 | 1/6 | 3840 | 6000 |
| P8mm | SMD3535 | 320*320 | 40*40 | 1/5 | 3840 | 6500 |
| P10mm | SMD3535 | 320*320 | 32*32 | 1/2 | 3840 | 7000 |
| P10mm | DIP346 | 320*320 | 32*32 | 1/4 | 3840 | 12000 |
| P16mm | DIP346 | 320*320 | 20*20 | 1/1 | 3840 | 10000 |
| Dual Service (Frontal & Rear) Outdoor LED Module 250×250 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P3.12mm | SMD1415 | 250*250 | 80*80 | 1/10 | 3840 | 6500 |
| P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8 | 3840 | 6000 |
| P4.81mm | SMD1921 | 250*250 | 52*52 | 1/6 | 3840 | 5500 |
| P5.95mm | SMD2727 | 250*250 | 42*42 | 1/7 | 3840 | 6000 |
| P6.94mm | SMD2727 | 250*250 | 36*36 | 1/6 | 3840 | 6000 |
| P8.33mm | SMD3535 | 250*250 | 30*30 | 1/5 | 3840 | 6500 |
| P10.41mm | SMD3535 | 250*250 | 24*24 | 1/2 | 3840 | 7000 |
| Dual Service (Frontal & Rear) Outdoor LED Module 320×160 | ||||||
| Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
| P3.33mm | SMD1415 | 320*160 | 96*48 | 1/12 | 3840 | 5500 |
| P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5500 |
| P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 5500 |
| P6.67mm | SMD2727 | 320*160 | 48*24 | 1/6 | 3840 | 5500 |
| P8mm | SMD2727 | 320*160 | 40*20 | 1/5 | 3840 | 6000 |
| P10mm | SMD2727 | 320*160 | 32*16 | 1/2 | 3840 | 6500 |























Reviews
There are no reviews yet.