Outdoor P1.25 COB LED Screen Display | Indoor LED Video Panels | COB LED Video Walls & Displays
| Module: P1.25 indoor COB LED Modules | |
| Pixel pitch | 1.25mm |
| Module Size | 320*160 mm |
| Model Pixel | 256*128 Pixels |
| lattice density | 640000 dots/square meter |
| Pixel form | 1R1G1B Flip chip COB |
| Best viewing distance | 1m~100m |
| Max power consumption | 360W/square meter |
| Ave power consumption | 120W/square meter |
| Max power per module | 18W/module |
| warranty | 3 year |
| Drive mode( Optional) | Constant current 1/20 scan |
| Control system | DVI card+Full color control card |
| Pixel type | Real pixel |
| Max refresh frequency | 3840HZ |
| Horizontal View Angel | > 170 degree |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree |
| Humidity : 10%-90% | |
| Working voltage | DC5V |
| Lifetime | >=100000 hours |
| Gray scale | 12 bit/ 1 color |
| Color display | Flash adjust |
| Brightness | >600 cd/square meter |
| Blind spot rate | <0.00001 |
| Waterproof Class | IP54 |
| Software | Support window series system |
| Data Ping In | 34P |


























Reviews
There are no reviews yet.