Transparent LED Display 1000×1000 P3.91 Adhesive Transparent LED Adhesive Film Screen Indoor Outdoor
Indoor Transparent LED Screen Rental 1000×500 Transparent LED Display Manufacturer
LM1000TiR series transparent rental LED display for rental application with quick set-up, super high permeability,
ultra-thin Ultra-light structure design, high precision,modularized design, more than 70% transparency, easy installation and disassamble.
500*1000mm Lightweight Indoor Transparent LED Screen Rental Cabinet
Die-cast aluminum cabinet, transparent structure, the weight is only 7.5kg/pcs, Cabinet size:1000 x500mm
70% High Transparency
70% transparency, greatly reduce wind resistance, better cooling effect, without affecting the indoor vision
Perfect Structure
Stable and reliable screen body with good heat dissipation effect.
The screen can be hung or mounted on the window. Multi-screen interaction.
Easy to Install LED Transparent Film Screen
Stacking, hanging and fixed installations are supported.
Super Wide Viewing Angle
Viewing angle is up to 160° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P3.91-7.82 | P3.91-7.82 | P7.81 | P10.42 |
---|---|---|---|---|
Pixel Configuration | LM1000TiR-P3.91-8S | LM1000TiR-P3.91-16S | LM1000TiR-P7.81 | LM1000TiR-P10.42 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD3535 |
Density (Pixels/㎡) | 32,768 | 32,768 | 16,384 | 9,216 |
Module Resolution (Pixel) | 128×16 | 128×16 | 64×16 | 48×12 |
Module Size (mm) | 500×125 | 500×125 | 500×125 | 500×125 |
Driving Mode (Duty) | 1/8 | 1/16 | 1/4 | 1/3 |
Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 | 1000×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥5000 | ≥2500 | ≥5000 | ≥4000 |
Transparency | 53 | 53 | 58 | 70 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP33 | IP33 | IP33 | IP33 |
Reviews
There are no reviews yet.