LED Floor Tile Screen 500×100 P3.91 Indoor Interactive Dance LED Screen 1000×500
Patch design to fix cables – Indoor GOB Interactive Stage Dance Floor LED Screen
Each cabinet has patches for fixing cables.The vibration generated when stepping on the screen will not cause the wire to loosen. And the inner layout will be neater.
Strong PC Mask Design – GOB Series Interactive LED Dance Floor Panels
1)Using private mode anti-scratch mask. 2)The mask convex design enhances the wear resistance and scratch resistance of the module surface. 3)IP54 Protective rubber ring enhances waterproof performance. 4)Enough distance reserved between the LEDs and the mask so the LEDs won’t be influenced when people standing on. 5)Multilayer subdivision PC mask is stronger to realize high protection level.
Interactive Induction – Dance Interactive LED Floor Screen / Floor LED Display
One module has 8 built-in chips to achieve the fast response time: 0.016s.Adjustable sensitivity. The reaction speed and time can be changed on the software according to different needs. The response speed of the built-in chip is much faster than that of the radar sensor.
Cabinet Front Maintenance – Dance Floor underground LED Screen
Magnetic suction cabinet design, supporting arbitrary removal of the cabinet without affecting the normal operation of other parts. Also it’s more convinent for replacing the modules.
item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm |
LED Type | NationStar SMD1415 | NationStar SMD1921 | NationStar SMD1921 |
Module Resolution | 84dots*84dots | 64dots*64dots | 52dots*52dots |
Driving Mode | 1/21 scan | 1/16 scan | 1/13 scan |
Module Pixels | 7056 dots | 4096 dots | 2704 dots |
Module Size | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm |
Cabinet Size | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm |
Cabinet Resolution | 168dots*336dots | 128dots*256dots | 104dots*208dots |
Pixel Density | 112,396dots/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | 1500nits~4000nits | 1500nits~5000nits | 1500nits~6000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 16bit | 16bit | 16bit |
Viewing Angle | 140°/160°(H/V) | 140°/160°(H/V) | 140°/160°(H/V) |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ |
Input Voltage | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz |
Operation Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron |
Cabinet Weight | 25kg | 25kg | 25kg |
Operating System | Windows(win10,win12,etc) | Windows(win11,win12,etc) | Windows(win15,win14,etc) |
Signal Source Compatibility | DVI, HDMI | DVI,HDMI | DVI, HDMI |
Reviews
There are no reviews yet.