Interactive Floor LED Screen Indoor Dance LED Display 500×500
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us online or email us.
- 5 Year Warranty
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 5-7 working days.
- Package: Wooden box or Flight Case
Interactive Induction – Dance Floor LED Display
1)One module has 8 built-in chips and it has fast response time up to 0.016s. 2)Adjustable sensitivity. In the software, the response times can be modified to suit a wide range of needs. 3)The built-in chip is far more responsive than the radar sensor.
High protection level: IP68 Interactive led dance floor Screen manufacturer
1)The waterproof rubber ring is adopted. 2)Outdoor independent waterproof power box, an industry first, fully sealed. 3)A breathing valve on the module can balance the air pressure inside and outside the box, which helps preventing moisture and humidity from entering the box. 4)The signal and power cable connectors are all waterproof.
Multiple installation modes – Indoor Outdoor GOB Interactive Stage Dance Floor LED Display
The screen can not only be installed flat on the ground but also supports fixed installation on the wall.
Mounting Accessories – Interactive LED Dance Floor Panels
The unique foot design is adopted, the material is solid, and the height can be adjusted from 130mm-170mm by rotation.
item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm |
LED Type | NationStar SMD1415 | NationStar SMD1921 | NationStar SMD1921 |
Module Resolution | 84dots*84dots | 64dots*64dots | 52dots*52dots |
Driving Mode | 1/21 scan | 1/16 scan | 1/13 scan |
Module Pixels | 7056 dots | 4096 dots | 2704 dots |
Module Size | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm |
Cabinet Size | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm |
Cabinet Resolution | 168dots*336dots | 128dots*256dots | 104dots*208dots |
Pixel Density | 112,396dots/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | 1500nits~4000nits | 1500nits~5000nits | 1500nits~6000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 16bit | 16bit | 16bit |
Viewing Angle | 140°/160°(H/V) | 140°/160°(H/V) | 140°/160°(H/V) |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ |
Input Voltage | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz |
Operation Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron |
Cabinet Weight | 25kg | 25kg | 25kg |
Operating System | Windows(win10,win12,etc) | Windows(win11,win12,etc) | Windows(win15,win14,etc) |
Signal Source Compatibility | DVI, HDMI | DVI,HDMI | DVI, HDMI |
Reviews
There are no reviews yet.