Interactive Floor LED display 500X500 Indoor outdoor P4.81 Interactive LED Dancing Floor Screen 500×1000 Details
- Front Service & Rear Service
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us online or email us.
- 5 Year Warranty
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 5-7 working days.
- Package: Wooden box(Free) or Flight Case
Slim and lightweight design – Interactive LED Floor Display Video Screen
The iron cabinet weighs only 25 kilograms, making it lighter than other cabinets available in the market. Lighter cabinets offer added convenience for both installation and maintenance. Moreover, the 0.5m by 1m panel size can be easily assembled into screens of different sizes
High Load-bearing Capacity – Dance Floor LED screen
Professional structural design, the reasons for supporting high load bearing are as follows: 1)Thick PCB board, 1.5mm, 2)Using multilayer subdivision PC mask, 3)Special reinforcement structure and wire buckle design greatly enhance the stability of the cabinet.
Easy Maintenance – Interactive LED Dance Floors
Using the special front access tools to remove the whole cabient from the front, no other complex processes, which is very fast and effective, greatly improving efficiency.
item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm |
LED Type | NationStar SMD1415 | NationStar SMD1921 | NationStar SMD1921 |
Module Resolution | 84dots*84dots | 64dots*64dots | 52dots*52dots |
Driving Mode | 1/21 scan | 1/16 scan | 1/13 scan |
Module Pixels | 7056 dots | 4096 dots | 2704 dots |
Module Size | 250mm*250mm*18mm | 250mm*250mm*18mm | 250mm*250mm*18mm |
Cabinet Size | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm |
Cabinet Resolution | 168dots*336dots | 128dots*256dots | 104dots*208dots |
Pixel Density | 112,396dots/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | 1500nits~4000nits | 1500nits~5000nits | 1500nits~6000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 16bit | 16bit | 16bit |
Viewing Angle | 140°/160°(H/V) | 140°/160°(H/V) | 140°/160°(H/V) |
Maximum Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ |
Input Voltage | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz | 100~240V AC 50-60Hz |
Operation Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron | Iron | Iron |
Cabinet Weight | 25kg | 25kg | 25kg |
Operating System | Windows(win10,win12,etc) | Windows(win11,win12,etc) | Windows(win15,win14,etc) |
Signal Source Compatibility | DVI, HDMI | DVI,HDMI | DVI, HDMI |
Reviews
There are no reviews yet.