LED Dance Display 500×1000 Interactive Dance Floor LED Screen 1000×500 Indoor
Interactive LED Floor Display 500×1000 Indoor Interactive Dance Floor LED Screen Manufacturer
Compared with the traditional LED display, the floor LED display adopts a special design in terms of load-bearing,
protection performance, and heat dissipation performance.
Its purpose is to make the floor tile screen adaptable to high-intensity stepping and long-term stable operation.
Easy Installation – Dance Floor LED Screen
LED floor tiles display supports multiple installation methods. According to the actual installation environment,
you can choose different installations.Ground installation, embedded installation,
steel frame installation, or rail installation are all ok.
Interactive LED Dance Floor Display Module with Anti-scratch Mask
The cabinet is suitable for modules of 250x250mm, and the mask is convexly designed to enhance
the wear resistance of the surface of the module,and the protective rubber ring increases waterproof performance
Excellent cabinet design
High-protection cabinet design, IP66 dustproof and waterproof, openable back cover, easy to maintain power supply and receiving card.
Super Strong Load-bearing Performance
Loading over 2,000KG/m² (a SUV car) on LED Panel,
Good load bearing is the key to ensure the normal operation of the display equipment.
Wide Application
Interactive Dance Floor LED Display Archives are widely used in bars, such as Dance Floor LED Display, also theaters, hotels, stage performances,
concert halls, shopping malls and other places.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
---|---|---|---|---|---|
Model | LM-Floor-P2.97 | LM-Floor-P3.91 | LMFloor-P4.81 | LM-Floor-P5.2 | LM-Floor-P6.25 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36864 | 25600 |
Module Resolution (Pixel) | 84×84 | 64×64 | 52×52 | 48×48 | 40×40 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 | 400 | 400 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
Reviews
There are no reviews yet.