Dance Floor LED Screen 1000×500 Indoor 3D LED Dance Floor Rental P4.8
Cabinet Material:Die-casting Aluminium LED Cabinet.
Application:Those LED products were widely used in both indoor and outdoor places like hall, hotel, exhibition room, public square, symbols,building and TV stage background and etc.
250x250mm LED Module – Led Dance Floor Rental and Sale
This module is left side and right side compatible and its size is 250mm W x 250mm H. The weight is very light below 560g each.
500x500mm and 500x1000mm LED Cabinet
This cabinet is compatible with P1.95mm, P2.6mm, P2.97mm and P3.91mm three different pixel pitches. 4 x LED modules will be fixed to one 500×500 cabinet, but we also have 500×1000 cabinet to suit some special projects
Reliable LED Solution – LED Dance Floor Rentals
This cabinet has a small power supply box, which can be taken off from the main body quickly from the back side. It also has a security locker on each side of the main box. This can save greatly of the lobour for customers.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
---|---|---|---|---|---|
Model | LM-Floor-P2.97 | LM-Floor-P3.91 | LMFloor-P4.81 | LM-Floor-P5.2 | LM-Floor-P6.25 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36864 | 25600 |
Module Resolution (Pixel) | 84×84 | 64×64 | 52×52 | 48×48 | 40×40 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 | 400 | 400 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
Reviews
There are no reviews yet.