P4.8 P3.8 Rental LED Screen 576×576 Indoor Outdoor LED Module 288×288 Details
Outdoor Rental Series with 576X576mm Die-casting Aluminum Cabinet
Easy Installation: Die-casting aluminum cabinet design and fast lock make the installation,
transportation, maintenance easier
Lightweight: only 8kgs, saving workforce and transportation cost
High Waterproof Level: IP65 for rear and back side, fit for naked installation without decoration
Stable & Durable:Temperature and time variation have less effect on the instability of Magnesium alloy die-casting product , which have higher precision after CNC process.
Excellent heat dissipation:Fasting cooling–excellent heat dissipation performance to protect the modular circuit.
Excellent heat property:Compare to other material ,Magnesium alloy heave better radiation protection and anti-interference capacity , make sure the screen works well.
High universality:Can be processed according to module drawing , used for outdoor and indoor
Application:Outdoor and Indoor Stage Rental, Commercial Advertising, Concert, Event Show, Shopping mall, Road side, etc. Suitable Model Outdoor P3 P3.79 P3.84 P4.8 P6 HD Waterproof High Brightness LED video wall display screen
P3.79 P4.8 P3.8 Rental LED Screen 576×576 Indoor Outdoor LED Module 288×288
1: Standard Size LED Panel: 288*288mm
2: Standard Cabinet Size: 576*576mm
Outdoor Waterproof LED Display Screen Cabinet 576*576 series | ||||
ITEM | UNIT | Leeman-P3.0 | Leeman-P4.8 | Leeman-P6.0 |
Pixel Pitch | mm | 3 | 4.8 | 6 |
Pixel Matrix Per | Pixel/sqm | 111108 | 43264 | 27556 |
Module Pixel structure | N/A | SMD1515 | SMD1921 | SMD3535 |
Brightness | nits | 5000MCD | 5500MCD | 6000MCD |
Scan | N/A | 16 scanning | 8 scanning | 8 scanning |
Cabinet Resolution | Pixel | 192×192 | 120×120 | 96×96 |
Power Con. (Max / Avg) | W/sqm | 800/400 | 800/400 | 800/400 |
Module Dimension | mm | 192×192 | 192×192 | 192×192 |
Cabinet Dimension | mm | 576x576x90 | 576x576x90 | 576x576x90 |
Cabinet Weight | kg | 10kg | 10kg | 10kg |
Service Access | N/A | Rear | Rear | Rear |
View angle | ℃ | 160°/ 140° | 160°/ 140° | 160°/ 140° |
Refresh Rate | Hz | 1920/3840 | 1920/3840 | 1920/3840 |
Grey Scale (bit) | bit | 16 | 16 | 16 |
IP Rate | IP | IP65 | IP65 | IP65 |
Life span | hrs | 100000 hrs | 100000 hrs | 100000 hrs |
Working Temperature | ℃ | -30-60 ℃ | -30-60 ℃ | -30-60 ℃ |
Storage Temperature | ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ |
Power Supply | V | AC100-240V | AC100-240V | AC100-240V |
Voltage frequency | Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Color temperature | N/A | 3000-10000K | 3000-10000K | 3000-10000K |
Reviews
There are no reviews yet.