P3.076 LED Video Panel Display Screen 640×480 Turnkey LED Video Walls & LED tiles for indoor LED Screen Packages Details
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR or COLORLIGHT receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
LEEMAN LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin, front service for LED power supply, cards and modules, ultra lightweight, magnesium alloy cabinet design, 4:3 ratio cabinet with 640*480mm dimension, flatness, easy to install and disassemble .
P3.076 LED Video Panel LED Display Indoor Front Maintenance LED Screen 640mmx480mm Front Service LED Cabinet Specification
Model | Pixel Pitch | Module Size | Scan Method | Cabinet Size | Cabinet Weight | Brightness (CD/m2) |
LM640-1.25 | 1.25mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.37 | 1.37mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.53 | 1.53mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.66 | 1.66mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.83 | 1.83mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.86 | 1.86mm | 320x160mm | 1/43 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2 | 2mm | 320x160mm | 1/40 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2.5 | 2.5mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-3.07 | 3.07mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-4 | 4mm | 320x160mm | 1/20 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-5 | 5mm | 320x160mm | 1/16 Scan | 640x480mm | 5.5kg | 1000-1200 |
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD2121 | 80-104mcd | 120° | 618-623nm | 25℃,15mA | ||
Green | 270-338mcd | 120° | 515-519nm | 25℃,10mA | |||
Blue | 31-39mcd | 120° | 465-469nm | 25℃,5mA | |||
Module Parameter | |||||||
Pixel Pitch | 3.076mm | ||||||
Pixel Configuration | SMD2121 | ||||||
Density | 105,688 pixels/㎡ | ||||||
Module Resolution | 104pixel(L) * 52pixel(H) | ||||||
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | ||||||
Driving Mode | Constant current, 1/26 duty | ||||||
LED Cabinet | |||||||
Module Quantity in a Cabinet | 2(L)*3(H) | ||||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | ||||||
Cabinet Resolution | 208(L) * 156(H) | ||||||
Cabinet Material | Die-cast aluminum; | ||||||
Cabinet Weight | ≈8KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥1.000 cd/㎡ | ||||||
Viewing Angle | 160°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥3m | ||||||
Gray Grade | 16 bits | ||||||
Display Color | 4.4 trillion Colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||||
Max. Power Consumption | 413 W/㎡ | ||||||
Avg. Power Consumption | 138 W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥3,840Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100M (Ethernet cable); | ||||||
20KM (Optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP31 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.