P2 Indoor Flexible LED Display Screen 256mmx128mm Flexible Soft LED Display Module
P2mm Flexible Soft LED Display Module Size is 256mmx128mm With 128×64 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun huidu LED Control Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
P2 Indoor Flexible LED Display Screen 256mmx128mm Flexible Soft LED Display Module Main Specifications:
Module Specifications | ||
1 | Pixel Pitch | 2mm |
2 | Pixel Configuration | SMD3in1 |
3 | Module Resolution | 128×64 pixels |
4 | Module Pixles | 8192pixels/module |
5 | Module Size | 256x128mm |
Specifications | ||
1 | Screen Brightness | ≥1000cd/m2 |
2 | Driving Method | 1/32 scan |
3 | Min Viewing Distance | 2m |
4 | Max. Power Consumption | 650W/m2 |
5 | Average Power Consumption | 250W/m2 |
6 | Gray Level | 14bits input, 4096 levels(212) |
7 | Display Color | 16M |
8 | Frame Frequency | ≥60Hz |
9 | Refresh Frequency | ≥1920Hz |
10 | Uninterrupted Working Hours | ≥72 hours |
11 | Screen Life-span | ≥100,000 hours |
12 | MTBF | ≥5,000 hours |
13 | Discrete Blind Spot Rate | <1/10000 |
14 | Continuous Blind Spot Rate | None |
15 | Blind Spot Rate | <1/10000 |
16 | Screen Plainness | <±1mm |
17 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
18 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius Humidity:10%~90% RH |
19 | Control Mode | Synchronous display with control PC by DVI |
20 | Control System | DVI video card + full color control card + fiber system( optional) |
21 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
22 | Interface | Standard Ethernet |
23 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Reviews
There are no reviews yet.