P1.25 LED Display 640×480 – Small Pixel Led Screen – P1.25 Thin Small Pitch LED Display
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, COLORLIGHT or NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.25 LED Video Wall Indoor 640mmX480mm Frontal Service LED Cabinet
Specification
Model | Pixel Pitch | Module Size | Scan Method | Cabinet Size | Cabinet Weight | Brightness (CD/m2) |
LM640-1.25 | 1.25mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.37 | 1.37mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.53 | 1.53mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.66 | 1.66mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.83 | 1.83mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.86 | 1.86mm | 320x160mm | 1/43 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2 | 2mm | 320x160mm | 1/40 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2.5 | 2.5mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-3.07 | 3.07mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-4 | 4mm | 320x160mm | 1/20 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-5 | 5mm | 320x160mm | 1/16 Scan | 640x480mm | 5.5kg | 1000-1200 |
P1.25 Small Pitch LED Display Screen
Item | Technical Parameters |
Nationstar SMD Gold Wire GOB LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD 1010 / SMD1212 / SMD1515 |
Green LED | SMD 1010 / SMD1212 / SMD1515 |
Blue LED | SMD 1010 / SMD1212 / SMD1515 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | P1.25mm |
Pixels Density | 640,000 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | COB SMD 1010 / GOB SMD1212 / GOB SMD1515 |
Module Size | 200mm X 150mm and 320mm x 160mm |
Module Resolution | 160 x 120 pixels and 256 x 128 |
Module Pixles | 19,200 pixels and 32,768 pixels |
Max Power Consumpion | 50W / 60W |
Module Thickness | 18mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 MBI5264 ICN2153 ICN2163 ICN2065 ICN3065 FM6363 FM6356 FM6864 |
Drive Type | Constant drive |
Driving Method Scan Mode | 1/60 scan and 1/64 scan |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥1000cd/㎡ |
LEEMAN LED DISPLAY Cabinet Specification | |
Cabinet Size(W X H X D) | 400mm x 300mm x 55mm and 640mm x 480mm x 60mm and 600mm x 337.5mm x 50mm |
Cabinet Resolution(dot) | 320 x 240 pixels and 512 x 384 pixels |
Cabinet Ratio | 4 : 3 or 16 : 9 |
Module Quanity (pcs) | 4pcs |
Cabinet Pixels | 76800 pixels and 196608 pixels |
Pixel Density | 640,000 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 3kg per cabinet |
Whole LEEMAN LED DISPLAY Screen Specification | |
Screen Brightness | ≥1000cd/m2 |
Driving Method | 1/60 scan and 1/64 scan |
Best Viewing Distance | 1m – 50m |
Max. Power Consumption | 600W/m2 |
Average Power Consumption | 250W/m2 |
Contrast ratio | 6000:1 |
Gray Level | 16bits~24bits input, 4096 levels(212) |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz – 7680Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/20000 |
Continuous Blind Spot Rate | None |
Blind Spot Rate | <1/10000 |
Protective Scale | For indoor use only |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
Environment Temperature & Humidity | Temperature:-35 Celsius~+60 Celsius |
Humidity:10%~90% RH | |
Control Mode | Synchronous display with control PC by DVI HDMI |
Control System | DVI video card + full color control card + fiber system(optional) |
Operation system | WINDOWS 8/10/IOS/NT/XP IOS Android |
Control method | Synchronous display with control PC by DVI |
Controller System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell, Delta, TDK, G-energy, CZCL, Vicor, MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Reviews
There are no reviews yet.