P1.2 LED Display 600×337.5 COB P1.25 HD Small Pixel LED Screen 16:9 golden ratio Details
Leeman LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin, front service for LED power supply, cards and modules, ultra lightweight, magnesium alloy cabinet design, 16:9 ratio cabinet with 600*337.5mm dimension, flatness, easy to install and disassemble .
P0.7 P0.93 P1.25 P1.56 P1.87 Flip chip COB Small Pixel Pitch LED Screen 600×337.5mm.
600mmx337.5mm die-casting aluminum cabinet, compatible pitch M0.93mm
The Horizontal and vertical viewing angles reach 170 degrees, wider than the SMD screen.
Big high-quality chips, pure gold bonding wires, and pads are immersed gold technology, which is more reliable.
High refresh rate at low gray, refresh rate 3840HZ-7680Hz, Greyscale ≧16Bit.
Excellent heat dissipation and low light decay, PCB board dissipates heat directly, extended service life.
Module face IP65,water-proof, dust-proof, anti-oxidation, anti-static, anti-impact.
16:9 ratio cabinet design, 2K/4K/8K/16K dot to dot match resolution,100% front service.
P1.25 Indoor 4K LED Display 600×337.5 Pixel Pitch P1.25 P1.56 P1.667 P1.875 16:9 golden ratio LED Cabinet
COB P1.2 LED Display Screen Specification
Item | Technical Parameters |
Nationstar REESTAR Full black Gold Wire SMD GOB LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1515 / SMD 1010 / SMD0808 |
Green LED | SMD1515 / SMD 1010 / SMD0808 |
Blue LED | SMD1515 / SMD 1010 / SMD0808 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | LeemanLED-P1.25mm |
Pixels Density | 640,000 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | GOB SMD1515 / SMD 1010 / SMD0808 |
Module Size | 200mm X 150mm |
Module Resolution | 160 x 120 pixels |
Module Pixles | 19,200 pixels |
Max Power Consumpion | 50W |
Module Thickness | 18mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 or ICN2153 |
Drive Type | Constant drive |
Driving Method Scan Mode | 1/30 scan |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥1000cd/㎡ |
LEEMAN LED DISPLAY Cabinet Specification | |
Cabinet Size(W X H X D) | 400mm x 300mm x 70mm and 600mm x 337.5mm x 70mm |
Cabinet Resolution(dot) | 320 x 240 pixels |
Cabinet Ratio | 4 : 3 or 16 : 9 |
Module Quanity (pcs) | 4pcs |
Cabinet Pixels | 76800 pixels |
Pixel Density | 640,000 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 3kg per cabinet |
Whole LEEMAN LED DISPLAY Screen Specification | |
Screen Brightness | ≥1000cd/m2 |
Driving Method | 1/30 scan |
Best Viewing Distance | 1m – 50m |
Max. Power Consumption | 600W/m2 |
Average Power Consumption | 350W/m2 |
Gray Level | 16bits input, 4096 levels(212) |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz – 7680Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/20000 |
Continuous Blind Spot Rate | None |
Blind Spot Rate | <1/10000 |
Protective Scale | For indoor use only |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
Environment Temperature & Humidity | Temperature:-35 Celsius~+60 Celsius |
Humidity:10%~90% RH | |
Control Mode | Synchronous display with control PC by DVI |
Control System | DVI video card + full color control card + fiber system(optional) |
Display Content | HDMI, VGA, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | UL, EMC, CE, ROHS, FCC |
Reviews
There are no reviews yet.