600×337.5 LED Display Screen P1.8 LED Panel P1.875 P1.86 LED Module Details
New Product Leeman LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin, front service for LED power supply, cards and modules, ultra lightweight, magnesium alloy cabinet design, 4:3 ratio cabinet with 600*337.5mm dimension, flatness, easy to install and disassemble .
600×337.5 LED Display P1.25 P1.56 P1.667 P1.875 HD Indoor Full Color Video Wall Screen
P1.875 LED Display Screen 600×337.5 Specification
Item | Technical Parameters |
Nationstar REESTAR Full black Gold Wire SMD GOB LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1515 / SMD 1010 / SMD0808 |
Green LED | SMD1515 / SMD 1010 / SMD0808 |
Blue LED | SMD1515 / SMD 1010 / SMD0808 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | LeemanLED-P1.875mm |
Pixels Density | 284,444 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | GOB SMD1515 / SMD 1010 / SMD0808 |
Module Size | 240mm X 240mm |
Module Resolution | 128 x 128 pixels |
Module Pixles | 16,384 pixels |
Max Power Consumpion | 45W |
Module Thickness | 18mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 or ICN2153 |
Drive Type | Constant drive |
Driving Method Scan Mode | 1/32 scan |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ≥1000cd/㎡ |
LEEMAN LED DISPLAY Cabinet Specification | |
Cabinet Size(W X H X D) | 480mm x 480mm x 70mm and 600mm x 337.5mm x 70mm |
Cabinet Resolution(dot) | 256 x 256 pixels |
Cabinet Ratio | 1 : 1 or 16 : 9 |
Module Quanity (pcs) | 4pcs |
Cabinet Pixels | 65536 pixels |
Pixel Density | 284,444 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 5kg per cabinet |
Whole LEEMAN LED DISPLAY Screen Specification | |
Screen Brightness | ≥1000cd/m2 |
Driving Method | 1/32 scan |
Best Viewing Distance | 1m – 50m |
Max. Power Consumption | 600W/m2 |
Average Power Consumption | 350W/m2 |
Gray Level | 16bits input, 4096 levels(212) |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz – 7680Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/20000 |
Continuous Blind Spot Rate | None |
Blind Spot Rate | <1/10000 |
Protective Scale | For indoor use only |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
Environment Temperature & Humidity | Temperature:-35 Celsius~+60 Celsius |
Humidity:10%~90% RH | |
Control Mode | Synchronous display with control PC by DVI |
Control System | DVI video card + full color control card + fiber system(optional) |
Display Content | HDMI, VGA, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | UL, EMC, CE, ROHS, FCC |
Reviews
There are no reviews yet.