P0.9 LED Screen 600×337.5 COB Series P0.9 16:9 Cable-less Indoor Flip-chip COB LED Display Details
P0.7 P0.93 P1.25 P1.56 P1.87 Flip chip COB Small Pixel Pitch LED Screen 600×337.5mm.
600mmx337.5mm die-casting aluminum cabinet, compatible pitch M0.93mm
The Horizontal and vertical viewing angles reach 170 degrees, wider than the SMD screen.
Big high-quality chips, pure gold bonding wires, and pads are immersed gold technology, which is more reliable.
High refresh rate at low gray, refresh rate 3840HZ-7680Hz, Greyscale ≧16Bit.
Excellent heat dissipation and low light decay, PCB board dissipates heat directly, extended service life.
Module face IP65,water-proof, dust-proof, anti-oxidation, anti-static, anti-impact.
16:9 ratio cabinet design, 2K/4K/8K/16K dot to dot match resolution,100% front service.
600×337.5 COB LED Screen Display P0.78/P0.93/P1.25/P1.56/P1.875 HD LED TV Indoor Full Color
P0.9 Flip chip COB HD LED Screen Wall Specification
Item | P0.9 | P1.25 | P1.56 |
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm |
LED Type | MINI LED 4 in 1 COB | MINI LED 4 in 1 COB | MINI LED 4 in 1 COB |
Module Resolution | 320dots × 180dots | 240dots × 135dots | 192dots × 108dots |
Driving Mode | 1/60scan | 1/45scan | 1/36scan |
Module Pixels | 57,600dots | 32,400dots | 20,736dots |
Module Size | 300mm × 168.75mm | 300mm × 337.5mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 38mm | 600mm × 337.5mm × 38mm | 600mm × 337.5mm × 38mm |
Cabinet Resolution | 640dots × 360dots | 480dots × 270dots | 384dots × 216dots |
Pixel Density | 1137,778dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ |
Minimum Viewing Distance | ≥0.9m | ≥1.2 m | ≥1.5 m |
Brightness | 500-900nits | 500-1000nits | 500-1000nits |
IP Grade | Back:IP65, front:IP40 | Back:IP65, front:IP40 | Back:IP65, front:IP40 |
Refresh Rate | ≥7,680Hz | 3,840Hz~7,680Hz | 7,680Hz |
Gray Scale | 14bits~16bits | 14bits~16bits | 14bits~16bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Average Power Consumption | 230W/㎡ | 100W/m²~260W/㎡ | 230W/㎡ |
Input Voltage | AC110V~AC240V @ 50Hz / 60Hz | AC110V~AC240V @ 50Hz / 60Hz | AC110V~AC240V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~70% | 10%~70% | 10%~70% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.3kg/panel | 7.3kg/panel | 7.3kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Reviews
There are no reviews yet.