LED Sphere Display Screen a creative LED display with a 3D ball shape
Application: Indoor Shopping mall, Bar, Club or Stage Use
LED Sphere Display Screen Feature:
* Pitch 2.5mm
* Creative Design
* Easy to maintain
* Indoor Application
* Diameter=0.5meter (Option 1m/2m/3m/4m/5m/6m )
Sphere LED display is becoming very popular in bar, nightclub, show, stadium etc.
Different models of sphere LED displays are available in LEEMANDISPLAY.
Application: Indoor and outdoor designs available
Display color: full color
Pixel pitch: 10mm, 6mm, 4.8mm,4mm, 3mm,2.5mm,2mm, 1.8mm etc
Diameter: 1m, 1.5m, 2m, 3m. 4m, 5m, 6m, 8m, 10m etc
P2.5 Spherical LED Display Diameter 1meter
Model | P2 | P2.5 | P2.5 | P3 | P3 |
Pixel Pitch | 2mm | 2.5mm | 2.5mm | 3mm | 3mm |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Type | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Diameter | 1.2m | 1.2m | 2m | 0.76m | 2.5m |
Brightness | 850nits | 1000nits | 1000nits | 1200nits | 1200nits |
Total Pixel | 1,002,314 Pixel | 638,700 Pixel | 1,968,348 Pixel | 202,000 Pixel | 1,637,850 Pixel |
Total Area | 4.52㎡ | 4.52㎡ | 12.56㎡ | 1.82㎡ | 19.63㎡ |
Weight | 100kg | 100kg | 400kg | 80kg | 400kg |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Input Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Grey Level | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Lifespan | 100,000 hs | 100,000 hs | 100,000 hs | 100,000 hs | 100,000 hs |
Operating Temperature | -30 ℃ ~ 70 ℃ | -30 ℃ ~ 70 ℃ | -30 ℃ ~ 70 ℃ | -30 ℃ ~ 70 ℃ | -30 ℃ ~ 70 ℃ |
Operationg humidity | 10%~75% | 10%~75% | 10%~75% | 10%~75% | 10%~75% |
Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
P2 indoor/ P3 indoor / P4 indoor / P6 outdoor/ P8 outdoor/ P10 outdoor
Application:
Military base, science and technology museum, exhibition hall, Outdoor spherical video advertising, decoration, and lighting project.
Installation: floor stand type, suspended type etc.
Features:
● Seamless assembly.
● 360-degree perspective is the greatest way to show sphere shape content. Support uniform sampling technology, display the picture is not distorted.
Reviews
There are no reviews yet.