P4 LED Module 128×256 Outdoor Full Color LED Display Screen
Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P4 LED Module 128×256 Outdoor LED Display Screen Module Features:
1) Small pixel pitch 4mm for outdoor SMD LED screen, good solution for outdoor Rental LED Screen and outdoor fixed installation LED display.
2) 4mm is one of the pixel pitches of usual outdoor LED screens. Therefore, it is a very good solution for Rental LED Screen for both outdoor and indoor use.
3) Kinglight LED, high brightness, good brightness&color conformity, high reliability.
4) Reasonable PCB design with good heat radiation and achieve long life span.
P4 Outdoor Full Color LED Display Screen Module 256x128mm Parameters:
LED Lamp Specification |
||||||
Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
Red |
SMD2525 |
450-600mcd | 120°/120° | 620-625nm | 25℃,20mA | |
Green | SMD2525 | 1000-1400mcd | 120°/120° | 516-530nm | 25℃,20mA | |
Blue | SMD2525 | 200-400mcd | 120°/120° | 465-475nm | 25℃,20mA | |
Module Parameter |
||||||
Pixel Pitch | 4mm | |||||
Pixel configuration | SMD2525 | |||||
Density | 62,500 pixels/㎡(real pixel) | |||||
Module Resolution | 64pixel(L) * 32pixel(H) | |||||
Module Dimension | 256mm(L) * 128mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/8 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ≥6,000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥4m | |||||
Gray Grade | 16,384 levels for each color | |||||
Display Color | 4.39 Trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 30W | |||||
Control System | ||||||
Correction Scale Level | 12bits | |||||
Frame Frequency | ≥60Hz | |||||
Screen Refresh Frequency | ≥1,920Hz | |||||
Gamma Correction | -5.0~5.0 | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Stored Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Working Time | ≥72 hours | |||||
Protection Grade | IP65 | |||||
Out of Control Pixel Rate | ≤0.01% |
Reviews
There are no reviews yet.