Taxi LED Display in Promotion Today! | Taxi Top Advertising
Double Sided Taxi Top LED Display P2.5 Outdoor Video LED Taxi Car Signs
NovaStar 4G LED Controller Card or XIXUN LED Card
MeanWell Lavalee Power Supply Source
High Brightness 7500nits – 10000nits
High Refresh Rate 3840Hz – 9600Hz
Taxi Top LED Display Screen Car Advertising LED Screen Roof Sign.
What is a Taxi top LED display? Taxi top LED display is generally installed on the top of a car or taxi. It is a device used to display advertisements.
High quality LED taxi roof signs and LED car roof displays can be a fantastic advertising medium providing huge ROI
Project specification | ||||||||||||
1.LED Lamp | ||||||||||||
LED | Optimal Viewing Angle (H/V) | Chip Brand & Origin | ||||||||||
Red | 160°/140° | Nationstar | ||||||||||
Green | 160°/140° | Nationstar | ||||||||||
Blue | 160°/140° | Nationstar | ||||||||||
2.LED Module Specification | ||||||||||||
1 | Pixel pitch | 2.5mm | ||||||||||
2 | Module resolution | 128*64dots | ||||||||||
3 | Module size | 320mmx160mm | ||||||||||
4 | Module quantity | 3*2 *2 | ||||||||||
5 | Resolution | 160,000 pixels/m2 | ||||||||||
6 | LED composition | RGB 3in1 | ||||||||||
7 | LED type | SMD1416 | ||||||||||
8 | Driving method | 1/16 scan constant current | ||||||||||
3.LED Cabinet Specification | ||||||||||||
9 | Cabinet size(mm) | W 1040 × H 400 × T 230 mm(with frame) | ||||||||||
10 | Cabinet resolution(dots) | W 384 × H 128 = 49,152dots | ||||||||||
11 | LED display | double side LED display | ||||||||||
12 | Cabinet material | Aluminum with stainess steel base | ||||||||||
13 | Cabinet color | Black(color can changed according to your request) | ||||||||||
14 | Cabinet weight | 20KG/pc | ||||||||||
4.LED display specification | ||||||||||||
15 | LED display size(m) | W 0.96 × H 0.32 =0.256sqm (without frame, for each side) | ||||||||||
16 | Exact size(mm) | W 1040 × H 400 × T 230 (with frame) | ||||||||||
18 | Real or virtual pixel | Real | ||||||||||
19 | Brightness(mcd) | ≥4500 | ||||||||||
20 | Display color grade | 1024 × 1024 × 1024 = 1,073,741,824 | ||||||||||
21 | Refresh rate (Hz) | ≥3840 | ||||||||||
22 | Protection grade | IP65 | ||||||||||
23 | Protection detail | waterproof and dustproof, acrylic board outside protect | ||||||||||
24 | Work temperature(ºC) | -30 ~ +70 | ||||||||||
25 | Humidity(RH) | Up to 95 | ||||||||||
26 | Life span | ≥100,000 hours | ||||||||||
27 | Out-of Control rate | <0.0001 | ||||||||||
28 | Display flatness | Less than 1mm juncture | ||||||||||
5.Control System | ||||||||||||
29 | Control system brand | XIXUN Wireless | ||||||||||
30 | Control software | LED Editor | ||||||||||
31 | Memory of control card | 1024M | ||||||||||
32 | Memory amplify | Support USB flash disk to expand capacity of memory | ||||||||||
33 | Control method | Asynchronous control | ||||||||||
34 | Support video/picture format | AVI, WMV, MOV, MPG, DAT, VOB, MP4, FLV, MPEG, MPV, MPA, VCD, SWF, RM, RMJ, ASF, BMP, JPG, GIF, WMF, ICO, SWF,ect | ||||||||||
6.LED power specification | ||||||||||||
35 | Input Voltage | DC9~36V | ||||||||||
36 | Output Voltage | DC5V | ||||||||||
37 | Power consumption(Ave.) | 300W/sqm | ||||||||||
38 | Power consumption(Max.) | 550W/sqm | ||||||||||
39 | LED Display screen project Power consumption(Max.) | 550W | ||||||||||
7.Spare parts | ||||||||||||
40 | LED module | 1 | ||||||||||
41 | LED lamp | 10 | ||||||||||
42 | Software | 1 | ||||||||||
43 | Cables | 1 | ||||||||||
44 | screw and nut | 1 |
Reviews
There are no reviews yet.