P5 Platinum Series Outdoor LED Display Screen 960×960 Waterproof IP68 Energy Saving LED Panel 480x320mm
Leeman P5 Outdoor LED Display with Common Cathode
1. Energy-Saving with Low Power Consumption
2. Ultra-Light and Thinness;
3. Simple Structure, Hard Link with Wireless;
4. High Protection Level, Security and Stability;
5. Easy to Realize Front and Rear Maintenance;
6. Great Heat-Dissipation, Strong Environmental Adaptability;
Platinum Pro Series Outdoor Fixed LED Display Screen Solution
Dimension:960*900*80mm
Pixel Pitch Outdoor: 4mm, 5mm, 5.7mm, 6.67mm, 8mm, 10mm
Applications: DOOH Market, Billboard Advertisement, Road Sign, Stadiums, etc.
Key Features:
● 16:9 Golden ratio
● SMD outdoor 10,000 nits
● Front and Back maintenance
● Fanless cooling system
● Cable free back side
Platinum S Series Outdoor Fixed Narrow Pixel LED Display Screen Solution
Dimension: 500*1000*80mm
Pixel Pitch Outdoor: 2.604mm, 2.976mm, 3.91mm, 4.81mm
Applications: Window Screen, Digital Signage System, Bus Station, Arena Display, Business Advertising Signs, Airport, etc.
Key Features:
● Reach 7000nits high brightness
● Die-casting aluminum cabinet
● Total front & rear service
● Fine pitch outdoor fixed installation
● IP66 and 5VB protection level
P5 Platinum Series Outdoor LED Display Screen 960×960 Waterproof IP68 Energy Saving LED Panel 480x320mm
Leeman Front Maintenance Front Service Waterproof IP68 Outdoor LED Display 960×960 Specification | |||||
Model name | LEEMAN P4 | LEEMAN P5 | LEEMAN P6.67 | LEEMAN P8 | LEEMAN P10 |
Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 |
Pixel Density (dot/m2) | 62500 | 40000 | 22478 | 15625 | 10000 |
Gold Wire LED Chip | NationStar | NationStar | NationStar | NationStar | NationStar |
LED sealing Type | SMD1921 | SMD2525 | SMD2727 | SMD3535 | SMD3535 |
Module Size (mm * mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
Module Resolution (PX* PX) | 120*80 | 96*64 | 72*48 | 60*40 | 48*32 |
Brightness (cd/m2) | 6500 | 7000 | 7500 | 8000 | 8500 |
Grey Scale(bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Driving IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2153 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Maximum Cabinet Power Consumption (W) | 500 | 500 | 500 | 500 | 500 |
Average Cabinet Power Consumption (W) | 150 | 150 | 150 | 150 | 150 |
Cabinet Size (mm * mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Weight (Kg) | 25KG | 25KG | 25KG | 25KG | 25KG |
Cabinet Thickness(mm) | 75 | 75 | 75 | 75 | 75 |
Horizontal Viewing Angle (Deg) | 160 | ||||
Vertical Viewing Angle (Deg) | 140 | ||||
Input Voltage (V) | 110-220V/200-240V | ||||
Working Temperature (℃) | -20~ +40 | ||||
Working humidity(RH) | 10%~90% | ||||
Storage temperature range | -40~ +80 | ||||
Operation humidity (RH): | 10%~90% | ||||
Waterproof Level | IP68 | ||||
working life | 10,0000H | ||||
Working Environment: | Outdoor and Indoor | ||||
Installtion Method | Rental and Fixed Installation | ||||
Maintenance method | Dual Service, Front Maintenance and Back service | ||||
Warranty time | 5 years warranty time and free lifetime technical support | ||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Reviews
There are no reviews yet.