P5 LED Video Wall Screen 960×960 Indoor P5 Full Color LED Display Panel Cabinet Details
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us online or email us.
- 3 Year Warranty
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 3 working days.
- Package:Wooden Case
P5 LED Video Wall Screen 960×960 Indoor P5 Full Color LED Display Panel Cabinet Specification | |||||
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
Avg power consumption | 450w | 380w | 350w | 320w | 280w |
Max power consumption | 980w | 900w | 880w | 850w | 750w |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
LED | SMD 3in1 | ||||
Module size | 320*160mm | ||||
LED Cabinet Size | 960*960*87(mm) | ||||
Cabinet Weight | 24kg/pc | ||||
Material | Die Casting Magnesium Alloy | ||||
Brightness | 800-1000 cd/m2 (Nits) | ||||
Grey Level | 14 bits | ||||
Fresh frequency | ≥1960HZ | ||||
Humidity-operating | 10% ~ 95% | ||||
Screen life | ≥100000 hours | ||||
Controlling mode | Synch or Async | ||||
Certificates | CE,RoHs,FCC,UL | ||||
Warranty | 2 Years | ||||
Protective grade | IP43 Dustproof |
Reviews
There are no reviews yet.