P3.076 Indoor Die-Casting Rental LED Display 640x640mm
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
Outdoor P2.5 P3 P3.076 P3.33 P4 P5 P6 P8 P10 Fixed Rental Full Color TV LED Display Screen of Frontal Video Wall Billboard Features :
1)Die-cast aluminum rental cabinet, light weight strong cabinet structure easy to move only .
2) Slim cabinet, only 80mm thick.
3) Light weight, only 9KG for 640x640mm die-cast magnesium cabinet.
4) Non-gaps between cabinets, due to accurate-made die-cast magnesium cabinet.
5) Fast lock design, good rental hanging solution.
P3.076 Waterproof Outdoor 640*640mm Rental LED Display Screen Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD2121 | 80-104mcd | 120° | 618-623nm | 25℃,15mA | |
Green | 270-338mcd | 120° | 515-519nm | 25℃,10mA | ||
Blue | 31-39mcd | 120° | 465-469nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 3.076mm | |||||
Pixel Configuration | SMD2121 | |||||
Density | 105,689 pixels/㎡ | |||||
Module Resolution | 104pixel(L) *52pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/26 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *4(H) | |||||
Cabinet Dimension | 640(L)*640(H)* 80(D)mm | |||||
Cabinet Resolution | 208(L) * 208(H) | |||||
Cabinet Material | Die-cast aluminum; | |||||
Cabinet Weight | ≈9KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥3m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 413 W/㎡ | |||||
Avg. Power Consumption | 138 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P3.076 Indoor Die-Cast Rental 640x640mm LED Video Display:
Reviews
There are no reviews yet.