P2 LED Screen 640×480 SMD Full Color LED Display Details
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR or COLORLIGHT receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
New Product LEEMAN LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin, front service for LED power supply, cards and modules, ultra lightweight, magnesium alloy cabinet design, 4:3 ratio cabinet with 640*480mm dimension, flatness, easy to install and disassemble .
P2 Indoor LED Display Screen 640mmX480mm Indoor LED Wall Screen with Mounting System
P2 LED Panel Screen 640mmX480mm Specification
Model | Pixel Pitch | Module Size | Scan Method | Cabinet Size | Cabinet Weight | Brightness (CD/m2) |
LM640-1.25 | 1.25mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.37 | 1.37mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.53 | 1.53mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.66 | 1.66mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.83 | 1.83mm | 320x160mm | 1/29 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-1.86 | 1.86mm | 320x160mm | 1/43 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2 | 2mm | 320x160mm | 1/40 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-2.5 | 2.5mm | 320x160mm | 1/32 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-3.07 | 3.07mm | 320x160mm | 1/26 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-4 | 4mm | 320x160mm | 1/20 Scan | 640x480mm | 5.5kg | 1000-1200 |
LM640-5 | 5mm | 320x160mm | 1/16 Scan | 640x480mm | 5.5kg | 1000-1200 |
Indoor Turn-Key LED System Novastar P2 LED Video Wall Display Indoor LED panels ideal for Churches
Part Number | Leeman-P2 |
Pixel Pitch | 2mm |
Pixels Density | 250,000 pixels/m2 |
LED configuration | Nationstar Gold Wire SMD RGB 3in1 |
Package mode | SMD1515 |
Module size | 256mm*128mm and 320mm x 160mm |
Module resolution | 128dots(W)*64dots(H) and 160dots(W)*80dots(H) |
Max Power consumpion | 35W and 45W |
Module thickness | 18mm |
PCB board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 MBI5264 ICN2153 ICN2163 ICN2065 ICN3065 FM6363 FM6356 FM6864 |
Drive type | Constant drive |
Driving Method Scan mode | 1/32 scan and 1/40 scan |
Port Interface type | HUB75 |
Module Input Voltage | DC5V |
Brightness of white balance | ≥1200cd/m2 |
Cabinet Size | 512mm x 512mm and 768mm x 768mm and 960mm x 960mm |
Screen Weight | 18kg/SQM |
Mechanical Ratings | |
Hanging Weight Support | 2T |
Surface Flatness | Gap<0.5mm |
Optical Ratings | |
Brightness | 1,200cd/ M2 |
View Angle | 160°/140° |
Contrast ratio | 6000:1 |
Gray Scale | 16bits~24bits input, correction with 16 bits |
Display COLOR | 256M |
Brightness Adjustment | 0~100% |
Power Supply | |
Operation Power | 110V 60Hz – 240V 50Hz |
Max. Power Consumption | 600W/ M2 |
Average Power Consumption | 250W/ M2 |
Control System | |
Control Mode | Synchronous display with control PC by DVI |
Controller Card System | Novastar LED Card, Colorlight LED Card, Linsn LED Card, Huidu LED Card |
Frame Update Frequency | 60~85Hz |
Screen Refresh Frequency | 3840Hz – 7680Hz |
Gamma Correction | -5.0~+5.0 |
Support Input | Composite, S-Video, Component, VGA, DVI, HDMI, HD_SDI |
Control Distance | Ethernet cable<120m or Fiber Optic<10Km |
Support VGA Mode | 1024×768, 1280×1024, 1600×1200, 1920×1280 |
Brightness Correction | Pixel, Module, Cabinet |
Environmental | |
Operating Temperature | -20°~+60° |
Operating Humidity | 10~95% RH |
Operating Life | 100,000hours |
MTBF | 10,000hours |
Protection Level | IP54 |
Out of Control Rate | <0.02% |
Interface | Standard Ethernet, HDMI ,DVI, VGA, USB, WIFI, 4G 5G Wireless |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Packaging Method | Fly case Flight box Wooden box, Carton box |
Power Source | Meanwell, Delta, TDK, G-energy, CZCL, Vicor, MEGMEET |
PowerCon | Neutrick Power connector with cable |
EtherCon | Neutrick Power connection with cable |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Reviews
There are no reviews yet.