P2.604 LED Video Wall Rental Curved LED Display Screen 500×500 Details
- Front Service & Rear Service
- 2 Year Warranty
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 1 working days.
- Package:Flight Case
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us
P2.6 Indoor Rental LED Displays 500mmx500mm LED Cabinet
P2.604 LED Video Wall Rental Curved LED Display Screen 1000×500 Specifcation | ||||||||
Indoor | Outdoor | |||||||
Pixel Pitch | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 | P2.976 | P3.91 | P4.81 |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Scan mode | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/21 | 1/16 | 1/13 |
Refresh rate | 3840HZ | 1920HZ | 1920HZ | |||||
Brightness | ≥800 nits | ≥4500 nits | ||||||
Avg Power Con | 200w/sqm | 280w/sqm | ||||||
Max Power Con | 640w/sqm | 680w/sqm | ||||||
IP rating | IP 54 | IP 65 | ||||||
Working temperature | -20℃ ~ 60 ℃ | |||||||
View angle | 160°/160° (50% brightness ) | |||||||
Module size | 250mm×250mm×17mm (W×H×D) | |||||||
Cabinet size | 500mm×500mm×78mm (W×H×D) | |||||||
Input voltage | AC100-240V 50/60HZ | |||||||
Life span | 100,000 hrs | |||||||
Warranty | 2 years |
Reviews
There are no reviews yet.