P1.953 P2.604 P2.976 P3.91 P4.81 Nationstar Gold Wire Energy Saving Waterproof Outdoor LED Display IP68
Platinum PRO Series IP68 Waterproof Outdoor LED Display Screen Solution
Dimension: 500*500*68mm
Pixel Pitch Indoor: (Mini LED 1.5mm, 1.9mm)2.6mm, 2.9mm, 3.9mm, 4.8mm
Pixel Pitch Outdoor: 1.9mm, 2.6mm, 2.9mm 3.9mm, 4.8mm
Applications: Concerts, Auto Show, Outdoor Stage Background, Expo, etc.
Key Features:
● High brightness 7000nits
● Magnetic panel system
● Strengthened corner protection
● Rigging & stacking installation
● Curving system achievable
● Easy maintenance
● Modular design
● Support 90° seamless splicing
● Hanging & Stacking installation
● Front & Rear maintenance
Platinum PRO Series High Brightness 7000nits Waterproof P1.9 P2.6 P2.9 P3.9 P4.8 Energy Saving Waterproof Outdoor LED Display IP68 Fixed Narrow Pixel LED Screen 500X1000 and 500×500 and 1000×1000
Leeman Pro Series Outdoor Fixed Installation LED Display Screen 500×1000 And 500×500 | |||||
Model NO. | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Pitch | 1.95mm | 2.6mm | 2.9mm | 3.91mm | 4.81mm |
LED Chip Lamp | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
LED type | SMD1415 | SMD415 | SMD1921 | SMD1921 | SMD2525 |
Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size (W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module resolution (W*H) | 128*128mm | 96*96mm | 84*84mm | 64*64mm | 52*52mm |
Cabinet size(W*H*D) | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm |
Cabinet resolution (W*H) | 256*512mm | 192*384mm | 168*336mm | 128*256mm | 104*208mm |
Cabinet weight | 14.5kg/pc | 14.5kg/pc | 14.5kg/pc | 14.5kg/pc | 14.5kg/pc |
Density | 262144dots/m² | 147456dots/m² | 112896dots/m² | 65400dots/m² | 43264dots/m² |
IC | 2153 | 2153 | 2153 | 2153 | 2153 |
Scan | 32S | 32S | 21S | 16S | 13S |
Best viewing distance | >1.9m | >2.6m | >3m | >4m | >5m |
Best viewing angle | 160°/ 120° | 160°/ 120° | 160°/ 120° | 160°/ 120° | 160°/ 120° |
Brightness | 5500-6000cd/m² | 5500-6000cd/m² | 6000-6500cd/m² | 6000-6500cd/m² | 6500-7000cd/m² |
Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240 V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz |
Maximum power | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² |
Average power consumption | 100W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² |
~300W / m² | ~300W / m² | ~300W / m² | ~300W / m² | ~300W / m² | |
Screen temperature rise(running state) | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees |
Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
No condensation | No condensation | No condensation | No condensation | No condensation | |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 6500K~9500K | 7000K~10000K |
Driving method | 1/32 scanning | 1/32 scanning | 1/32 scanning | 1/16 scanning | 1/16 scanning |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
IP grade | Front:IP68 | Front:IP68 | Front:IP68 | Front:IP68 | Front:IP68 |
Back:IP66 | Back:IP66 | Back:IP66 | Back:IP66 | Back:IP66 | |
Continuous working time | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | ||||
Pixel correction | Equipped with point – by – point brightness and chromaticity correction | ||||
Control mode | Synchronization control | ||||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | ||||
Software interface | Windows XP /7/8/10 IOS | ||||
Signal input | HDMI、DVI, VGA, USB, LAN(Extensible interface) | ||||
Cabinet material | Waterproof Die-casting Aluminum | ||||
PowerCon | Neutrick Power connector with cable | ||||
EtherCon | Neutrick Power connection with cable | ||||
Maintenance method | Dual Service, Front Maintenance and Back service | ||||
Warranty time | 5 years warranty time and free lifetime technical support | ||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Reviews
There are no reviews yet.