LaitePower T400V5.0A1 Wide Voltage Power Supply 400W Parameter:
Input Voltage Range | 90Vac to 264Vac |
Rated Input Voltage | 100Vac to 240Vac |
Input Frequency Range | 47Hz to 63Hz |
Rated Input Frequency | 50Hz to 60Hz |
Input Current | Max. 5A at 100Vac input and full load Max. 2.8A at 240Vac input and full load |
Inrush Current | 20A (TYP. peak) at 100Vac 50A (TYP. peak) at 240Vac |
Power Factor | >0.98at 100Vac, >0.95 at 230Vac |
Efficiency | Efficiency should at 100% load >88.0% at 100Vac Efficiency should at 100% load >90.0% at 240Vac |
More Pictures of LaitePower LED Power Supply 400W
Reviews
There are no reviews yet.