IP66 Dual Service LED Display 1000×1000 Outdoor Waterproof P2.9 P3.9 P4.8 P5.2 P6.2 P7.8 P10.4 Lightweight Aluminum Cabinet High brightness 10000nits.
P2.9 Nationstar Gold Wire SMD Outdoor Front Service Energy-saving LED Display 1000×1000 Slim and lightweight design
The aluminum cabinet is designed to be 28kgs lighter than conventional cabinets in the market. Lighter cabinets provide more convenience for installation. 1m by 1m panel size can be easily assembled into big screen of different dimensions. In order to fit some special screen areas, we can also make other panel sizes. 1m(w) x 1m(h), 1.5m(w) x 1m(h), 1m(w) x 0.5m(h),1.5m(w) x 0.5m(h), 90mm thickness 28.5kgs weight The pixel pitch P2.9, P3.9, P4.8, P6.2, P7.8 and P10.4 are available.
Diamond P3.9 IP66 Outdoor front maintenance led display 1000×1000 DOOH brightness 10000nits Better heat dissipation
All aluminum material is more durable and highly stable than traditional steel one. Meanwhile, heat dissipation of aluminum is much better than others in the market. As the electronic components can be cooled down quickly, their lifespan will be longer.
Platinum Diamond Outdoor P4.8 Front Maintenance LED Display 1000X1000 Cable free with dual sockets
This design doesn’t require the ribbon cable, so the signal connection of the modules is much better than common designs in the market. What’s more, we use signal pin dual sockets which is easy to replace modules. There is no need to confuse about the direction.
DOOH Platinum Outdoor P5.2 Front Service Energy-saving LED Display 1000×1000 Extremely Protective Method: IP68
The LED screen in outdoor scenes will face more challenges than the indoor ones such as the damage of dust and water. To make the LED screen function safely and stably in outdoor scenes, we adopt advanced protective methods to withstand heavy rain and strong winds. The IP68 design can isolate electronic parts from humidity and dust, so the screen is more reliable.
Diamond Platinum Outdoor P6.25 Front Maintenance Led Screen 1000×1000 for Fixed Installation high brightness 10000nits Fast front access
Front access design which is more convenient for installation. The concise structure and light weight are designed to reduce the pressure of construction and transportation. The modules, power supply, receiving card, and other components can be disassembled from the front, which is convenient for the maintainer to maintain the LED screen. At the same time, traditional rear maintenance is also supported. You could choose anyone according to the actual situation.
Platinum Diamond P7.8 Waterproof Front Service Full Color Outdoor IP66 LED Billboard 1000×1000 Energy conservation
1) Maximum power consumption: 550W/sqm. The maximum power consumption of other products in the market is 800 w/sam, while that of our products is only 550 w/sqm. The dual power supply design saves half power consumption, which is superior to the traditional use.
2) Two brightness options: 6000nits and 10000nits. 6000nits brightness: the product can work properly for more than 5 years with a 2-year warranty 10000nits brightness:the screen can work properly for more than 8 years with a 5-year warranty.
Diamond Platinum Outdoor P10.4 Module Front Service LED Display 1000×1000 Application Fields
To fit every different scene, our products utilize superior materials with the concise and strong structure, and various installation methods make it flexible and easy to apply. This product is usually used in. Truck Trailers; Scoreboards; Digital Out Of Home(DOOH).
IP66 Dual Service LED Display 1000×1000 Outdoor Waterproof P2.9 P3.9 P4.8 P5.2 P6.2 P7.8 P10.4 Lightweight Aluminum Cabinet High brightness 10000nits
Leeman Diamond Series Front Service Outdoor Fixed Installation LED Display Screen 1000mmx1000mm | |||||||
Model NO. | LM-P2.976 | LM-P3.91 | LM-P4.81 | LM-P5.2 | LM-P6.25 | LM-P7.81 | LM-P10,42 |
Pixel pitch (mm) | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 | 7.81 | 10.42 |
LED Lamp | SMD1921 | SMD1921 | SMD1921 | SMD2525 | SMD2727 | SMD2727 | SMD3535 |
LED Chip | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
Density (dots/sqm) | 112896 | 65746 | 43403 | 36864 | 26015 | 16437 | 9246 |
Module resolution (dots) | 14112 | 8218 | 5425 | 4608 | 3252 | 2055 | 1156 |
Module width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet depth | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Resolution (dots) | 112896 | 65746 | 43403 | 36864 | 26015 | 16437 | 9246 |
Weight (kg) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maintain | Front rear | Front rear | Front rear | Front rear | Front rear | Front rear | Front rear |
IP grade | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Contrast ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Max power (w) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Average power (w) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 16 | 16 | 13 | 8 | 5 | 4 | 2 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
IC | 2153 | 2153 | 2153 | 2153 | 2153 | 2153 | 2153 |
Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 2000K~9500K | 6500K~9500K | 7000K~10000K | 7000K~10000K |
Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | ||||||
Pixel correction | Equipped with point – by – point brightness and chromaticity correction | ||||||
Control mode | Synchronization control | ||||||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | ||||||
Software interface | Windows XP /7/8/10 IOS | ||||||
Signal input | HDMI、DVI, VGA, USB, LAN(Extensible interface) | ||||||
Cabinet material | Waterproof Die-casting Aluminum | ||||||
PowerCon | Neutrick Power connector with cable | ||||||
EtherCon | Neutrick Power connection with cable | ||||||
Maintenance method | Dual Service, Front Maintenance and Back service | ||||||
Warranty time | 5 years warranty time and free lifetime technical support | ||||||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Reviews
There are no reviews yet.